Doug Jones [ID #183057]
|
||||
|---|---|---|---|---|
Home Town: Wellesley, Massachusetts
High School: East Wellesley High School Class: Graduated Position(s): sf | ||||
| College: Eastern Nazarene | ||||
| Attributes | Skills | |||
| Age: 30 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 2" | Shooting Range: | Ball Handling: | ||
| Weight: 180 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 4" | Rebounding: | Strength: | ||
| Vertical: 25½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Will always be a poor defender. Will never be a good perimeter defender. Can be a decent ball handler. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2038 | COL-6 | ENC | Fr | 3 | 0 | 2.5 | 0.0 | 0.7 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0.3 | 0 | +0.3 | 0 | 18 | 6' 2" | 180 | 84 | - | |
| 2039 | COL-6 | ENC | So | 20 | 0 | 4.8 | 0.5 | 1.2 | 43.5 | 0.2 | 0.5 | 44.4 | 0.1 | 0.1 | 100.0 | 1.3 | 0.1 | 0.4 | 0.4 | 0.2 | 0.0 | 0.0 | 45.0 | 0.4 | 0.2 | 0 | 0.2 | 0 | -2.6 | 0 | 19 | 6' 2" | 180 | 91 | - | |
| 2040 | COL-6 | ENC | Jr | 14 | 0 | 7.8 | 0.5 | 1.4 | 36.8 | 0.1 | 0.4 | 20.0 | 0.4 | 0.5 | 85.7 | 1.5 | 0.1 | 0.7 | 0.9 | 0.1 | 0.0 | 0.0 | 39.5 | 0.6 | 0.6 | 0 | 0.6 | 0 | -3.1 | 0 | 20 | 6' 2" | 180 | 96 | - | |
| 2041 | COL-6 | ENC | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 2" | 180 | 100 | - | |
| Total | 37 | 0 | 5.8 | 0.5 | 1.2 | 38.6 | 0.1 | 0.4 | 33.3 | 0.2 | 0.3 | 80.0 | 1.3 | 0.1 | 0.5 | 0.5 | 0.1 | 0.0 | 0.0 | 39.3 | 0.5 | 0.4 | 0 | 0.3 | 0 | -2.5 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 9 | 2 | 4 | 1 | 0 | 0 | 3 | +10 |
|
Statistics/Graph Selection: |