Pat Frost [ID #192021]
|
||||
|---|---|---|---|---|
Home Town: Westfield, Massachusetts
High School: City High School Class: Graduated Position(s): PG SG SF | ||||
| College: Worcester Polytechnic Institute | ||||
| Attributes | Skills | |||
| Age: 29 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 5½" | Shooting Range: | Ball Handling: | ||
| Weight: 215 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10¼" | Rebounding: | Strength: | ||
| Vertical: 33½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★★ Overall Rank: #110 National Rank: #105 State Rank: #8 Position Rank: #12 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Can be a really smart player. Will always be a poor defender. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Will be very quick. Projected Height: 6' 5". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2039 | COL-4 | WPI | Fr | 41 | 36 | 28.9 | 2.5 | 6.2 | 40.9 | 0.9 | 3.2 | 26.7 | 1.0 | 1.8 | 55.6 | 6.9 | 0.7 | 1.6 | 2.3 | 3.7 | 1.2 | 0.1 | 50.4 | 2.0 | 1.8 | 2 | 1.9 | 0 | -6.1 | 0 | 18 | 6' 5½" | 215 | 103 | - | |
| 2040 | COL-5 | WPI | So | 40 | 5 | 24.0 | 2.3 | 5.3 | 43.3 | 0.9 | 2.8 | 31.8 | 1.2 | 1.9 | 64.5 | 6.7 | 0.6 | 2.0 | 2.6 | 2.8 | 1.2 | 0.2 | 39.2 | 1.7 | 1.3 | 0 | 1.6 | 3 | +9.9 | 1 | 19 | 6' 5½" | 215 | 119 | - | |
| 2041 | COL-4 | WPI | Jr | 5 | 4 | 19.0 | 2.6 | 5.8 | 44.8 | 0.8 | 3.2 | 25.0 | 2.0 | 3.2 | 62.5 | 8.0 | 0.4 | 2.0 | 2.4 | 3.2 | 0.6 | 0.0 | 43.9 | 2.0 | 2.2 | 0 | 2.4 | 4 | -1.2 | 0 | 20 | 6' 5½" | 215 | 134 | - | |
| 2042 | COL-4 | WPI | Sr | 43 | 4 | 13.8 | 1.9 | 4.3 | 44.9 | 1.0 | 2.5 | 40.6 | 0.9 | 1.3 | 67.3 | 5.7 | 0.4 | 0.9 | 1.3 | 3.7 | 0.9 | 0.1 | 47.7 | 1.7 | 1.1 | 0 | 1.3 | 2 | +3.3 | 1 | 21 | 6' 5½" | 215 | 140 | - | |
| Total | 129 | 49 | 22.0 | 2.3 | 5.3 | 42.9 | 0.9 | 2.8 | 32.2 | 1.1 | 1.7 | 62.1 | 6.5 | 0.6 | 1.5 | 2.1 | 3.4 | 1.1 | 0.1 | 46.1 | 1.8 | 1.4 | 2 | 1.6 | 9 | +2.1 | 2 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 20 | 4 | 8 | 12 | 5 | 2 | 7 | +41 |
|
Statistics/Graph Selection: |