Russ Jefferson [ID #193660]
|
||||
|---|---|---|---|---|
Home Town: Swansea, Massachusetts
High School: Central Swansea High School Class: Graduated Position(s): SG SF PF | ||||
| College: Southern New Hampshire | ||||
| Attributes | Skills | |||
| Age: 28 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 4½" | Shooting Range: | Ball Handling: | ||
| Weight: 195 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10" | Rebounding: | Strength: | ||
| Vertical: 32" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #65 | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Can be a speedy player. Projected Height: 6' 6". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | COL-6 | SNHU | Fr | 32 | 0 | 8.6 | 0.7 | 1.3 | 53.5 | 0.1 | 0.4 | 28.6 | 0.3 | 0.4 | 61.5 | 1.8 | 0.5 | 1.6 | 2.1 | 0.2 | 0.0 | 0.3 | 50.0 | 0.6 | 0.8 | 0 | 0.5 | 1 | -1.8 | 0 | 18 | 6' 3" | 175 | 94 | - | |
| 2041 | COL-6 | SNHU | So | 30 | 1 | 10.4 | 1.1 | 2.2 | 49.3 | 0.4 | 1.0 | 38.7 | 0.7 | 0.8 | 80.0 | 3.3 | 0.6 | 0.9 | 1.5 | 0.7 | 0.1 | 0.2 | 46.2 | 0.8 | 0.7 | 0 | 0.6 | 0 | -1.2 | 0 | 19 | 6' 4½" | 185 | 105 | - | |
| 2042 | COL-6 | SNHU | Jr | 41 | 2 | 18.2 | 2.0 | 4.1 | 49.7 | 0.5 | 1.5 | 34.9 | 0.8 | 1.4 | 56.1 | 5.4 | 0.9 | 3.0 | 3.8 | 1.1 | 0.2 | 0.2 | 55.3 | 1.3 | 1.3 | 1 | 1.3 | 0 | -9.6 | 0 | 20 | 6' 4½" | 195 | 116 | - | |
| 2043 | COL-6 | SNHU | Sr | 38 | 38 | 34.0 | 3.4 | 8.2 | 41.7 | 1.6 | 4.3 | 35.8 | 1.0 | 1.9 | 52.1 | 9.4 | 1.1 | 3.5 | 4.6 | 2.3 | 0.5 | 0.1 | 42.1 | 2.7 | 2.1 | 1 | 1.7 | 3 | -13.6 | 2 | 21 | 6' 4½" | 195 | 124 | - | |
| Total | 141 | 41 | 18.6 | 1.9 | 4.2 | 45.7 | 0.7 | 1.9 | 35.5 | 0.7 | 1.2 | 58.4 | 5.2 | 0.8 | 2.4 | 3.1 | 1.1 | 0.2 | 0.2 | 47.1 | 1.4 | 1.3 | 2 | 1.1 | 4 | -7.1 | 2 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 21 | 4 | 13 | 5 | 3 | 5 | 6 | +25 |
|
Statistics/Graph Selection: |