Gary Langley [ID #195099]
|
||||
|---|---|---|---|---|
Home Town: Greenwood, Indiana
High School: Greenwood High School Class: Graduated Position(s): SF | ||||
| College: Michigan State | ||||
| Attributes | Skills | |||
| Age: 30 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 2" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 3¼" | Rebounding: | Strength: | ||
| Vertical: 28" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ State Rank: #87 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a smart player. Will be a below average ball handler. Can be a speedy player. Projected Height: 6' 1". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | COL-5 | MSU | Fr | 7 | 0 | 1.9 | 0.1 | 0.1 | 100.0 | 0.1 | 0.1 | 100.0 | 0.3 | 0.3 | 100.0 | 0.7 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 25.0 | 0.0 | 0.3 | 0 | 0.1 | 0 | -0.9 | 0 | 18 | 5' 11" | 175 | 99 | - | |
| 2041 | COL-5 | MSU | So | 6 | 0 | 1.7 | 0.3 | 0.5 | 66.7 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | - | 0.8 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 60.0 | 0.0 | 0.2 | 0 | 0.0 | 0 | +0.5 | 0 | 19 | 6' 2" | 190 | 107 | - | |
| 2042 | COL-5 | MSU | Jr | 42 | 0 | 2.9 | 0.3 | 0.9 | 38.9 | 0.2 | 0.6 | 32.0 | 0.2 | 0.2 | 87.5 | 1.0 | 0.1 | 0.2 | 0.3 | 0.1 | 0.3 | 0.0 | 54.8 | 0.1 | 0.3 | 0 | 0.1 | 0 | +0.7 | 0 | 20 | 6' 2" | 200 | 120 | - | |
| 2043 | COL-4 | MSU | Sr | 40 | 0 | 6.8 | 1.3 | 2.7 | 49.5 | 0.9 | 1.8 | 49.3 | 0.3 | 0.4 | 70.6 | 3.9 | 0.3 | 0.6 | 1.0 | 0.2 | 0.4 | 0.0 | 35.9 | 0.3 | 0.5 | 0 | 0.4 | 2 | +2.9 | 0 | 21 | 6' 2" | 200 | 125 | - | |
| Total | 95 | 0 | 4.4 | 0.7 | 1.5 | 47.6 | 0.5 | 1.1 | 45.5 | 0.2 | 0.3 | 77.8 | 2.2 | 0.2 | 0.4 | 0.5 | 0.1 | 0.3 | 0.0 | 41.1 | 0.2 | 0.4 | 0 | 0.3 | 2 | +1.5 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 23 | 12 | 3 | 4 | 2 | 4 | 0 | 3 | +40 |
|
Statistics/Graph Selection: |