Gerardo Tosolini [ID #195162]
|
||||
|---|---|---|---|---|
| Home Town: Buenos Aires, Argentina Class: Graduated Position(s): SG sf | ||||
| College: Princeton | ||||
| Attributes | Skills | |||
| Age: 31 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' | Shooting Range: | Ball Handling: | ||
| Weight: 160 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 4" | Rebounding: | Strength: | ||
| Vertical: 33½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ International Rank: #168 International Position Rank: #30 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a good all-around defensive player. Can be a speedy player. Projected Height: 5' 9". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2037 | COL-6 | PRNCT | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' | 155 | 80 | - | |
| 2038 | COL-6 | PRNCT | So | 6 | 0 | 3.5 | 0.3 | 0.5 | 66.7 | 0.0 | 0.2 | 0.0 | 0.3 | 0.3 | 100.0 | 1.0 | 0.0 | 0.5 | 0.5 | 0.2 | 0.3 | 0.0 | 28.6 | 0.2 | 0.3 | 0 | 0.2 | 0 | -3.2 | 0 | 19 | 6' | 160 | 91 | - | |
| 2039 | COL-6 | PRNCT | Jr | 11 | 0 | 4.2 | 0.5 | 0.5 | 83.3 | 0.3 | 0.4 | 75.0 | 0.1 | 0.2 | 50.0 | 1.3 | 0.0 | 0.2 | 0.2 | 0.1 | 0.0 | 0.0 | 33.3 | 0.4 | 0.1 | 0 | 0.2 | 0 | +0.3 | 0 | 20 | 6' | 160 | 100 | - | |
| 2040 | COL-6 | PRNCT | Sr | 40 | 4 | 11.3 | 1.0 | 2.6 | 38.5 | 0.5 | 1.5 | 31.1 | 0.5 | 0.7 | 67.9 | 3.0 | 0.2 | 0.6 | 0.8 | 0.4 | 0.4 | 0.0 | 37.2 | 0.8 | 0.6 | 0 | 0.9 | 1 | -1.8 | 0 | 21 | 6' | 160 | 109 | - | |
| Total | 57 | 4 | 9.1 | 0.8 | 2.0 | 41.6 | 0.4 | 1.2 | 33.3 | 0.4 | 0.6 | 68.8 | 2.4 | 0.2 | 0.5 | 0.7 | 0.3 | 0.3 | 0.0 | 36.4 | 0.6 | 0.5 | 0 | 0.7 | 1 | -1.5 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 13 | 3 | 4 | 3 | 2 | 0 | 8 | +13 |
|
Statistics/Graph Selection: |