Delon Wright [ID #198305]
|
||||
|---|---|---|---|---|
Home Town: Raleigh, North Carolina
High School: Roosevelt High School Class: Graduated Position(s): PG sg | ||||
| College: Duke | ||||
| Attributes | Skills | |||
| Age: 27 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 4" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 7" | Rebounding: | Strength: | ||
| Vertical: 30½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ State Rank: #33 Position Rank: #187 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can be a skilled passer with exceptional court vision. Can be a decent ball handler. Will be quick as lightning. Will struggle in a fast pace offense. Good all-around player. Projected Height: 6' 2". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | COL-5 | DUKE | Fr | 34 | 0 | 6.9 | 0.7 | 2.0 | 37.3 | 0.2 | 0.7 | 25.0 | 0.5 | 0.7 | 69.6 | 2.1 | 0.2 | 0.6 | 0.8 | 0.6 | 0.1 | 0.0 | 39.4 | 1.1 | 0.6 | 0 | 0.5 | 0 | -3.2 | 0 | 18 | 6' 3½" | 185 | 103 | - | |
| 2042 | COL-6 | DUKE | So | 42 | 0 | 9.7 | 1.2 | 2.5 | 49.5 | 0.3 | 0.6 | 51.9 | 0.6 | 1.2 | 49.0 | 3.4 | 0.2 | 0.6 | 0.8 | 0.9 | 0.3 | 0.0 | 48.0 | 1.2 | 0.8 | 0 | 0.9 | 0 | +0.7 | 0 | 19 | 6' 4" | 200 | 115 | - | |
| 2043 | COL-6 | DUKE | Jr | 45 | 45 | 29.7 | 5.0 | 10.4 | 47.9 | 1.2 | 3.1 | 36.9 | 2.8 | 4.3 | 63.9 | 13.8 | 0.5 | 1.2 | 1.6 | 4.7 | 0.9 | 0.1 | 41.4 | 3.4 | 2.9 | 6 | 3.2 | 0 | +10.2 | 4 | 20 | 6' 4" | 200 | 125 | - | |
| 2044 | COL-5 | DUKE | Sr | 41 | 41 | 30.4 | 5.4 | 11.1 | 48.1 | 1.2 | 3.1 | 39.4 | 3.1 | 4.4 | 70.3 | 15.1 | 0.6 | 1.7 | 2.3 | 5.9 | 1.3 | 0.2 | 44.3 | 3.6 | 3.0 | 4 | 3.1 | 3 | +5.0 | 5 | 21 | 6' 4" | 200 | 143 | - | |
| Total | 162 | 86 | 19.9 | 3.2 | 6.8 | 47.5 | 0.8 | 2.0 | 38.2 | 1.8 | 2.8 | 65.2 | 9.0 | 0.4 | 1.0 | 1.4 | 3.2 | 0.7 | 0.1 | 43.3 | 2.4 | 1.9 | 10 | 2.0 | 3 | +3.6 | 9 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 30 | 4 | 6 | 13 | 4 | 1 | 9 | +44 |
|
Statistics/Graph Selection: |