Jeronimo Gamboa [ID #198799]
|
||||
|---|---|---|---|---|
Home Town: Southwick, Massachusetts
High School: City High School Class: Graduated Position(s): PG SF sg | ||||
| College: Franklin Pierce | ||||
| Attributes | Skills | |||
| Age: 29 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3½" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 5" | Rebounding: | Strength: | ||
| Vertical: 33" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #80 | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Will never be a good perimeter defender. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Can be a speedy player. Will flourish in a fast pace offense. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | COL-6 | FPU | Fr | 23 | 0 | 5.4 | 0.4 | 1.2 | 33.3 | 0.2 | 0.7 | 26.7 | 0.3 | 0.5 | 63.6 | 1.3 | 0.0 | 0.2 | 0.2 | 0.3 | 0.0 | 0.0 | 47.1 | 0.4 | 0.3 | 0 | 0.5 | 0 | -5.8 | 0 | 18 | 6' 3½" | 200 | 95 | - | |
| 2042 | COL-6 | FPU | So | 30 | 21 | 25.2 | 2.0 | 5.0 | 39.7 | 1.0 | 2.5 | 38.7 | 0.6 | 0.9 | 60.7 | 5.5 | 1.0 | 2.0 | 3.0 | 1.1 | 0.7 | 0.2 | 42.6 | 1.0 | 1.6 | 1 | 1.2 | 1 | -1.0 | 0 | 19 | 6' 3½" | 200 | 107 | - | |
| 2043 | COL-6 | FPU | Jr | 44 | 3 | 14.5 | 1.5 | 3.5 | 44.2 | 0.5 | 1.5 | 33.8 | 0.5 | 0.8 | 60.0 | 4.1 | 0.4 | 1.1 | 1.5 | 1.3 | 0.8 | 0.1 | 38.3 | 1.2 | 0.8 | 0 | 0.8 | 0 | +0.5 | 1 | 20 | 6' 3½" | 200 | 115 | - | |
| 2044 | COL-6 | FPU | Sr | 40 | 40 | 32.9 | 2.2 | 5.5 | 40.3 | 0.8 | 2.3 | 35.9 | 1.1 | 2.1 | 51.8 | 6.4 | 0.8 | 1.9 | 2.7 | 7.5 | 1.6 | 0.3 | 43.8 | 3.9 | 2.4 | 4 | 1.9 | 1 | -2.2 | 1 | 21 | 6' 3½" | 200 | 127 | - | |
| Total | 137 | 64 | 20.7 | 1.6 | 4.0 | 40.9 | 0.6 | 1.8 | 35.6 | 0.6 | 1.1 | 56.1 | 4.6 | 0.6 | 1.4 | 1.9 | 2.9 | 0.9 | 0.2 | 42.4 | 1.8 | 1.4 | 5 | 1.2 | 2 | -1.7 | 2 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 18 | 4 | 8 | 13 | 4 | 2 | 10 | +38 |
|
Statistics/Graph Selection: |