Trent Hendricks [ID #201096]
|
||||
|---|---|---|---|---|
Home Town: West Jordan, Utah
High School: Edison High School Class: Graduated Position(s): PG PF sg | ||||
| College: Macalester | ||||
| Attributes | Skills | |||
| Age: 27 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 6½" | Shooting Range: | Ball Handling: | ||
| Weight: 190 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 11¼" | Rebounding: | Strength: | ||
| Vertical: 30" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #265 National Rank: #259 State Rank: #6 Position Rank: #50 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Can never be a good rebounder. Can be a really smart player. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a skilled passer. Can be a really good ball handler. Can be a speedy player. Projected Height: 6' 6". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2041 | COL-6 | MCLST | Fr | 34 | 0 | 10.1 | 1.2 | 2.7 | 46.2 | 0.2 | 0.8 | 30.8 | 0.7 | 1.1 | 65.8 | 3.4 | 0.4 | 1.5 | 2.0 | 0.4 | 0.1 | 0.2 | 56.4 | 0.6 | 0.7 | 0 | 0.9 | 4 | -2.1 | 0 | 18 | 6' 6½" | 190 | 112 | - | |
| 2042 | COL-6 | MCLST | So | 38 | 2 | 18.0 | 2.9 | 5.8 | 49.3 | 0.1 | 0.1 | 40.0 | 1.2 | 1.8 | 70.1 | 7.0 | 0.5 | 2.0 | 2.5 | 1.2 | 0.7 | 0.2 | 51.3 | 0.9 | 1.0 | 1 | 1.4 | 3 | -1.6 | 0 | 19 | 6' 6½" | 190 | 126 | - | |
| 2043 | COL-6 | MCLST | Jr | 35 | 35 | 34.2 | 6.7 | 12.3 | 54.4 | 0.1 | 0.2 | 33.3 | 3.0 | 4.3 | 68.4 | 16.5 | 1.6 | 5.3 | 6.8 | 2.5 | 1.2 | 0.3 | 50.6 | 2.2 | 2.7 | 1 | 3.5 | 6 | -14.7 | 6 | 20 | 6' 6½" | 190 | 137 | - | |
| 2044 | COL-6 | MCLST | Sr | 34 | 34 | 32.7 | 6.5 | 12.6 | 51.2 | 0.0 | 0.5 | 5.9 | 3.1 | 4.5 | 68.2 | 16.1 | 0.9 | 1.8 | 2.6 | 6.1 | 1.2 | 0.1 | 42.1 | 4.0 | 2.7 | 4 | 3.4 | 7 | -8.6 | 4 | 21 | 6' 6½" | 190 | 152 | - | |
| Total | 141 | 71 | 23.7 | 4.3 | 8.3 | 51.6 | 0.1 | 0.4 | 24.1 | 2.0 | 2.9 | 68.4 | 10.7 | 0.8 | 2.6 | 3.5 | 2.5 | 0.8 | 0.2 | 48.6 | 1.9 | 1.8 | 6 | 2.3 | 20 | -6.7 | 10 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 43 | 38 | 2 | 13 | 14 | 5 | 2 | 9 | +24 |
|
Statistics/Graph Selection: |