Benito Ferrer [ID #20134]
|
||||
|---|---|---|---|---|
Home Town: Columbus, Indiana
High School: Northeast Columbus High School Class: Graduated Position(s): SF SG pg | ||||
| College: Rose-Hulman Institute of Technology | ||||
| Attributes | Skills | |||
| Age: 66 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 2" | Shooting Range: | Ball Handling: | ||
| Weight: 220 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 1" | Rebounding: | Strength: | ||
| Vertical: 25½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be very quick. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | COL-6 | RHIT | Fr | 41 | 41 | 28.5 | 3.4 | 8.4 | 40.2 | 1.2 | 3.5 | 33.8 | 1.8 | 2.2 | 81.5 | 9.8 | 0.6 | 1.7 | 2.2 | 0.6 | 0.5 | 0.0 | - | 2.4 | 3.2 | 4 | 0.0 | 0 | -5.5 | 0 | 18 | 6' 1½" | 200 | 111 | - | |
| 2003 | COL-6 | RHIT | So | 41 | 41 | 31.7 | 4.4 | 10.0 | 43.8 | 1.8 | 4.4 | 41.4 | 2.2 | 2.7 | 80.9 | 12.8 | 1.0 | 2.1 | 3.1 | 1.0 | 1.0 | 0.1 | - | 2.2 | 2.6 | 2 | 0.0 | 1 | -7.0 | 1 | 19 | 6' 2" | 215 | 117 | - | |
| 2004 | COL-6 | RHIT | Jr | 39 | 39 | 33.9 | 4.4 | 11.7 | 37.6 | 2.1 | 5.8 | 35.2 | 2.9 | 3.6 | 82.0 | 13.7 | 1.4 | 2.8 | 4.3 | 0.7 | 0.9 | 0.1 | - | 1.7 | 2.7 | 2 | 0.0 | 3 | -3.5 | 3 | 20 | 6' 2" | 220 | 123 | - | |
| 2005 | COL-6 | RHIT | Sr | 38 | 38 | 32.9 | 6.2 | 15.1 | 40.9 | 2.2 | 6.6 | 33.1 | 3.1 | 3.7 | 83.8 | 17.7 | 0.8 | 3.1 | 3.9 | 0.3 | 1.1 | 0.2 | - | 1.3 | 2.6 | 3 | 0.0 | 3 | -11.1 | 3 | 21 | 6' 2" | 220 | 131 | - | |
| Total | 159 | 159 | 31.7 | 4.6 | 11.2 | 40.6 | 1.8 | 5.0 | 35.7 | 2.5 | 3.0 | 82.2 | 13.4 | 1.0 | 2.4 | 3.3 | 0.7 | 0.9 | 0.1 | - | 1.9 | 2.8 | 11 | 0.0 | 7 | -6.7 | 7 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Statistics/Graph Selection: |