Damien Wilkins [ID #202015]
|
||||
|---|---|---|---|---|
Home Town: Los Angeles, California
High School: Revere High School Class: Graduated Position(s): pf | ||||
| College: Utah Tech | ||||
| Attributes | Skills | |||
| Age: 26 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 7" | Shooting Range: | Ball Handling: | ||
| Weight: 215 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 3" | Rebounding: | Strength: | ||
| Vertical: 30½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - | Potential: | |||
| Recruiting Evaluation: Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 7". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | COL-6 | UTECH | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 7" | 210 | 43 | - | |
| 2043 | COL-6 | UTECH | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 7" | 215 | 49 | - | |
| 2044 | COL-6 | UTECH | Jr | 22 | 5 | 8.0 | 0.4 | 1.4 | 26.7 | 0.1 | 0.6 | 21.4 | 0.1 | 0.2 | 75.0 | 1.0 | 0.4 | 1.1 | 1.5 | 0.0 | 0.0 | 0.1 | 72.2 | 0.6 | 0.7 | 0 | 0.4 | 4 | -5.7 | 0 | 20 | 6' 7" | 215 | 54 | - | |
| 2045 | COL-6 | UTECH | Sr | 17 | 0 | 7.1 | 0.5 | 1.4 | 39.1 | 0.2 | 0.6 | 36.4 | 0.2 | 0.4 | 66.7 | 1.5 | 0.3 | 1.4 | 1.6 | 0.2 | 0.0 | 0.2 | 63.2 | 0.3 | 0.8 | 0 | 0.4 | 0 | -3.9 | 0 | 21 | 6' 7" | 215 | 61 | - | |
| Total | 39 | 5 | 7.6 | 0.4 | 1.4 | 32.1 | 0.2 | 0.6 | 28.0 | 0.2 | 0.3 | 70.0 | 1.2 | 0.4 | 1.2 | 1.6 | 0.1 | 0.0 | 0.1 | 68.5 | 0.5 | 0.7 | 0 | 0.4 | 4 | -4.9 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 8 | 2 | 11 | 2 | 1 | 2 | 3 | +7 |
|
Statistics/Graph Selection: |