Ross Schwarz [ID #20241]
|
||||
|---|---|---|---|---|
Home Town: Lehi, Utah
High School: Holy Cross High School Class: Retired Position(s): C | ||||
| College: Vanderbilt [2005 rd 1 #9] | ||||
| Attributes | Skills | |||
| Age: 67 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 7' 1" | Shooting Range: | Ball Handling: | ||
| Weight: 210 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 1" | Rebounding: | Strength: | ||
| Vertical: 32" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ | Potential: | |||
| Recruiting Evaluation: Above average post moves. Could be an above average shooter. Can be a decent rebounder. Can be a good all-around defensive player. Can be a skilled passer. Can be a decent ball handler. Can be a speedy player. Good all-around player. Projected Height: 7' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | COL-4 | VAND | Fr | 46 | 46 | 21.1 | 3.6 | 5.9 | 61.6 | 0.1 | 0.3 | 30.8 | 2.0 | 2.8 | 68.7 | 9.3 | 1.6 | 5.2 | 6.8 | 0.4 | 0.7 | 1.2 | - | 0.9 | 2.3 | 4 | 0.0 | 1 | +7.6 | 7 | 18 | 7' 1" | 210 | 62 | - | |
| 2003 | COL-3 | VAND | So | 46 | 46 | 20.2 | 3.2 | 4.7 | 67.4 | 0.1 | 0.3 | 28.6 | 1.2 | 2.1 | 59.4 | 7.7 | 1.7 | 5.5 | 7.1 | 0.4 | 1.0 | 1.0 | - | 0.7 | 2.4 | 4 | 0.0 | 0 | +6.3 | 5 | 19 | 7' 1" | 210 | 82 | - | |
| 2004 | COL-2 | VAND | Jr | 46 | 46 | 20.5 | 3.5 | 5.7 | 61.7 | 0.1 | 0.5 | 27.3 | 1.8 | 2.6 | 70.0 | 9.0 | 2.0 | 5.5 | 7.5 | 0.5 | 0.9 | 1.3 | - | 1.1 | 2.3 | 0 | 0.0 | 0 | +10.0 | 4 | 20 | 7' 1" | 210 | 106 | - | |
| 2005 | COL-1 | VAND | Sr | 49 | 49 | 20.5 | 4.6 | 6.8 | 67.1 | 0.1 | 0.3 | 35.7 | 2.5 | 3.9 | 65.1 | 11.8 | 2.0 | 5.2 | 7.2 | 0.2 | 1.3 | 1.0 | - | 0.7 | 1.8 | 0 | 0.0 | 0 | +14.5 | 6 | 21 | 7' 1" | 210 | 127 | - | |
| Total | 187 | 187 | 20.6 | 3.7 | 5.8 | 64.5 | 0.1 | 0.3 | 30.2 | 1.9 | 2.9 | 66.0 | 9.5 | 1.8 | 5.3 | 7.2 | 0.4 | 1.0 | 1.1 | - | 0.8 | 2.2 | 8 | 0.0 | 1 | +9.7 | 22 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|
Statistics/Graph Selection: |