Simon Greene [ID #202446]
|
||||
|---|---|---|---|---|
Home Town: Haddonfield, New Jersey
High School: South Haddonfield High School Class: Graduated Position(s): SG SF pf c | ||||
| College: Rowan University | ||||
| Attributes | Skills | |||
| Age: 26 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 5½" | Shooting Range: | Ball Handling: | ||
| Weight: 185 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 7¼" | Rebounding: | Strength: | ||
| Vertical: 26½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - State Rank: #60 | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 5". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | COL-6 | ROWAN | Fr | 38 | 38 | 31.6 | 2.0 | 5.3 | 37.5 | 0.8 | 2.6 | 32.3 | 0.5 | 1.1 | 47.5 | 5.3 | 0.4 | 1.2 | 1.5 | 0.8 | 0.4 | 0.2 | 40.9 | 2.6 | 2.0 | 0 | 1.4 | 0 | -14.0 | 0 | 18 | 6' 5½" | 185 | 76 | - | |
| 2043 | COL-6 | ROWAN | So | 41 | 41 | 27.5 | 1.5 | 4.9 | 30.2 | 0.7 | 2.8 | 25.4 | 0.9 | 1.4 | 61.4 | 4.5 | 0.3 | 1.1 | 1.4 | 0.2 | 0.5 | 0.3 | 44.0 | 2.6 | 1.8 | 2 | 1.6 | 0 | -20.1 | 0 | 19 | 6' 5½" | 185 | 79 | - | |
| 2044 | COL-6 | ROWAN | Jr | 41 | 10 | 14.1 | 1.1 | 2.3 | 46.3 | 0.3 | 0.7 | 41.4 | 0.4 | 0.6 | 57.7 | 2.8 | 0.1 | 1.0 | 1.1 | 0.2 | 0.2 | 0.2 | 54.1 | 1.2 | 1.3 | 2 | 0.8 | 0 | -11.5 | 0 | 20 | 6' 5½" | 185 | 81 | - | |
| 2045 | COL-6 | ROWAN | Sr | 43 | 3 | 12.5 | 0.8 | 2.0 | 41.4 | 0.2 | 0.9 | 21.6 | 0.6 | 0.8 | 75.0 | 2.5 | 0.2 | 0.4 | 0.6 | 0.5 | 0.4 | 0.0 | 44.7 | 1.0 | 0.7 | 0 | 0.8 | 0 | -2.6 | 0 | 21 | 6' 5½" | 185 | 82 | - | |
| Total | 163 | 92 | 21.1 | 1.3 | 3.6 | 37.0 | 0.5 | 1.7 | 29.0 | 0.6 | 1.0 | 60.4 | 3.7 | 0.2 | 0.9 | 1.2 | 0.4 | 0.4 | 0.2 | 44.5 | 1.8 | 1.4 | 4 | 1.1 | 0 | -11.9 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 16 | 3 | 6 | 3 | 3 | 2 | 8 | +27 |
|
Statistics/Graph Selection: |