Robby Dunn [ID #202784]
|
||||
|---|---|---|---|---|
Home Town: Medford, Massachusetts
High School: Medford High School Class: Graduated Position(s): PF SG SF pg | ||||
| College: Saint Anselm | ||||
| Attributes | Skills | |||
| Age: 25 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 2" | Shooting Range: | Ball Handling: | ||
| Weight: 170 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 34½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ State Rank: #32 Position Rank: #31 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Could be an above average shooter. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Projected Height: 6' 2". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | COL-6 | STA | Fr | 40 | 17 | 22.8 | 2.6 | 5.8 | 44.4 | 1.0 | 3.1 | 31.7 | 0.8 | 1.1 | 76.7 | 7.0 | 0.4 | 1.4 | 1.7 | 1.6 | 0.4 | 0.2 | 44.0 | 2.3 | 1.4 | 0 | 1.3 | 1 | -6.6 | 1 | 18 | 6' 2" | 160 | 106 | - | |
| 2043 | COL-6 | STA | So | 42 | 42 | 34.1 | 4.5 | 11.2 | 39.9 | 1.7 | 5.5 | 31.5 | 1.8 | 2.4 | 73.3 | 12.5 | 0.9 | 2.3 | 3.2 | 3.3 | 1.0 | 0.2 | 39.2 | 2.0 | 1.7 | 1 | 2.3 | 0 | -1.1 | 3 | 19 | 6' 2" | 170 | 123 | - | |
| 2044 | COL-6 | STA | Jr | 40 | 40 | 32.7 | 5.5 | 10.9 | 50.1 | 1.0 | 2.5 | 41.4 | 2.2 | 2.9 | 77.4 | 14.2 | 1.9 | 5.8 | 7.7 | 1.6 | 0.7 | 0.7 | 46.6 | 1.5 | 2.5 | 2 | 2.4 | 2 | +4.9 | 2 | 20 | 6' 2" | 170 | 141 | - | |
| 2045 | COL-6 | STA | Sr | 41 | 41 | 33.0 | 6.8 | 13.6 | 50.4 | 0.7 | 1.6 | 44.8 | 3.3 | 4.0 | 82.9 | 17.7 | 2.4 | 7.5 | 9.9 | 1.0 | 0.7 | 1.3 | 47.0 | 1.4 | 2.6 | 6 | 3.2 | 0 | +5.8 | 14 | 21 | 6' 2" | 170 | 159 | - | |
| Total | 163 | 140 | 30.7 | 4.8 | 10.4 | 46.6 | 1.1 | 3.2 | 35.1 | 2.0 | 2.6 | 78.5 | 12.9 | 1.4 | 4.2 | 5.6 | 1.9 | 0.7 | 0.6 | 44.1 | 1.8 | 2.0 | 9 | 2.3 | 3 | +0.7 | 20 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 36 | 5 | 17 | 9 | 5 | 6 | 7 | +58 |
|
Statistics/Graph Selection: |