Josh Wiseman [ID #204049]
|
||||
|---|---|---|---|---|
Home Town: South Charleston, West Virginia
High School: City High School Class: Graduated Position(s): sg pg | ||||
| College: Alderson-Broaddus | ||||
| Attributes | Skills | |||
| Age: 26 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 1½" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 4" | Rebounding: | Strength: | ||
| Vertical: 35½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ State Rank: #23 | Potential: | |||
| Recruiting Evaluation: Can never be a good rebounder. Will always be a poor defender. Will never be a good perimeter defender. Can be a decent ball handler. Can be a speedy player. Will flourish in a slower tempo offense. Projected Height: 5' 11". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | COL-6 | AB | Fr | 3 | 0 | 1.3 | 0.7 | 0.7 | 100.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 1.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | +2.3 | 0 | 18 | 6' 1½" | 195 | 79 | - | |
| 2043 | COL-6 | AB | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 1½" | 200 | 88 | - | |
| 2044 | COL-6 | AB | Jr | 2 | 0 | 1.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | +0.5 | 0 | 20 | 6' 1½" | 200 | 93 | - | |
| 2045 | COL-6 | AB | Sr | 3 | 0 | 3.7 | 0.3 | 0.7 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.7 | 0.0 | 0.7 | 0.0 | 0.3 | 0.3 | 0.0 | 0.0 | 0.0 | 25.0 | 0.3 | 0.0 | 0 | 0.3 | 0 | +1.7 | 0 | 21 | 6' 1½" | 200 | 100 | - | |
| Total | 8 | 0 | 2.2 | 0.4 | 0.5 | 75.0 | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.0 | 0.8 | 0.0 | 0.1 | 0.1 | 0.0 | 0.0 | 0.0 | 25.0 | 0.1 | 0.0 | 0 | 0.1 | 0 | +1.6 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | +5 |
|
Statistics/Graph Selection: |