Calbert Allan [ID #205582]
|
||||
|---|---|---|---|---|
| Home Town: Montego Bay, Jamaica Class: Graduated Position(s): C PF | ||||
| College: Long Beach State | ||||
| Attributes | Skills | |||
| Age: 28 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 9½" | Shooting Range: | Ball Handling: | ||
| Weight: 250 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 3¼" | Rebounding: | Strength: | ||
| Vertical: 40" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ International Rank: #114 International Position Rank: #24 | Potential: | |||
| Recruiting Evaluation: Could be a dominating post player. Can be a decent rebounder. Can be prone to a lot of mental mistakes. Can be a great all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Good all-around player. Projected Height: 6' 11". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2039 | COL-6 | LBST | Fr | 37 | 37 | 20.7 | 2.8 | 4.7 | 59.8 | 0.1 | 0.1 | 40.0 | 1.0 | 1.6 | 60.0 | 6.6 | 1.3 | 4.4 | 5.7 | 0.2 | 0.3 | 1.0 | 45.6 | 1.2 | 1.7 | 1 | 1.7 | 4 | +0.1 | 4 | 18 | 6' 9½" | 235 | 87 | - | |
| 2040 | COL-6 | LBST | So | 44 | 44 | 20.8 | 3.2 | 5.3 | 60.3 | 0.0 | 0.3 | 18.2 | 1.7 | 2.4 | 68.2 | 8.1 | 1.5 | 5.4 | 7.0 | 0.3 | 0.5 | 0.8 | 45.9 | 0.9 | 1.6 | 1 | 1.8 | 0 | +3.5 | 3 | 19 | 6' 9½" | 250 | 101 | - | |
| 2041 | COL-6 | LBST | Jr | 39 | 39 | 28.8 | 5.6 | 8.7 | 64.8 | 0.1 | 0.2 | 50.0 | 1.6 | 2.7 | 59.8 | 13.0 | 2.8 | 7.0 | 9.8 | 0.7 | 0.9 | 1.2 | 38.7 | 1.7 | 2.4 | 4 | 2.4 | 7 | +12.8 | 10 | 20 | 6' 9½" | 250 | 114 | - | |
| 2042 | COL-5 | LBST | Sr | 41 | 41 | 30.6 | 6.8 | 11.0 | 61.3 | 0.1 | 0.4 | 40.0 | 2.4 | 3.7 | 66.0 | 16.1 | 2.3 | 7.5 | 9.7 | 0.4 | 0.8 | 1.6 | 42.1 | 1.4 | 2.6 | 4 | 2.8 | 0 | -0.2 | 13 | 21 | 6' 9½" | 250 | 126 | - | |
| Total | 161 | 161 | 25.2 | 4.6 | 7.4 | 61.9 | 0.1 | 0.2 | 35.9 | 1.7 | 2.6 | 64.2 | 11.0 | 2.0 | 6.1 | 8.1 | 0.4 | 0.6 | 1.1 | 42.7 | 1.3 | 2.1 | 10 | 2.2 | 11 | +4.1 | 30 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 37 | 36 | 1 | 18 | 3 | 4 | 5 | 6 | +54 |
|
Statistics/Graph Selection: |