Ramon Bravo [ID #206170]
|
||||
|---|---|---|---|---|
| Home Town: Salta, Argentina Class: Graduated Position(s): PF sg sf | ||||
| College: North Dakota State | ||||
| Attributes | Skills | |||
| Age: 28 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 5" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 9" | Rebounding: | Strength: | ||
| Vertical: 25½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ International Rank: #96 International Position Rank: #21 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can never be a good rebounder. Can be a great all-around defensive player. Can be a decent ball handler. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2040 | COL-6 | NDSU | Fr | 37 | 37 | 29.4 | 1.8 | 4.1 | 43.7 | 0.1 | 0.4 | 25.0 | 0.6 | 1.1 | 59.0 | 4.3 | 0.9 | 3.4 | 4.3 | 0.4 | 0.4 | 0.4 | 59.1 | 2.3 | 2.5 | 3 | 1.5 | 4 | -20.4 | 0 | 18 | 6' 5" | 195 | 95 | - | |
| 2041 | COL-6 | NDSU | So | 40 | 1 | 16.9 | 1.0 | 2.9 | 34.2 | 0.3 | 1.2 | 26.1 | 0.2 | 0.4 | 47.1 | 2.5 | 0.4 | 2.3 | 2.7 | 0.2 | 0.6 | 0.2 | 56.3 | 1.1 | 1.3 | 0 | 0.5 | 1 | -10.3 | 0 | 19 | 6' 5" | 200 | 102 | - | |
| 2042 | COL-6 | NDSU | Jr | 14 | 0 | 4.1 | 0.4 | 0.9 | 41.7 | 0.3 | 0.6 | 44.4 | 0.5 | 0.6 | 87.5 | 1.5 | 0.2 | 0.4 | 0.6 | 0.1 | 0.2 | 0.1 | 56.0 | 0.4 | 0.3 | 0 | 0.4 | 0 | -2.6 | 0 | 20 | 6' 5" | 200 | 112 | - | |
| 2043 | COL-6 | NDSU | Sr | 31 | 1 | 13.1 | 1.5 | 3.1 | 47.4 | 0.7 | 1.6 | 41.2 | 0.7 | 0.9 | 75.9 | 4.3 | 0.3 | 1.3 | 1.6 | 0.3 | 0.7 | 0.1 | 52.2 | 0.5 | 0.9 | 0 | 1.0 | 1 | +5.0 | 0 | 21 | 6' 5" | 200 | 118 | - | |
| Total | 122 | 39 | 18.3 | 1.3 | 3.1 | 41.6 | 0.3 | 1.0 | 33.6 | 0.5 | 0.8 | 64.5 | 3.4 | 0.5 | 2.1 | 2.7 | 0.3 | 0.5 | 0.2 | 57.2 | 1.2 | 1.4 | 3 | 0.9 | 6 | -8.6 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 12 | 3 | 10 | 3 | 4 | 2 | 6 | +38 |
|
Statistics/Graph Selection: |