Timothy Robinson [ID #206811]
|
||||
|---|---|---|---|---|
Home Town: Avon, Connecticut
High School: South Avon High School Class: Graduated Position(s): SG SF | ||||
| College: Bridgewater State | ||||
| Attributes | Skills | |||
| Age: 25 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 5" | Shooting Range: | Ball Handling: | ||
| Weight: 230 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10" | Rebounding: | Strength: | ||
| Vertical: 34" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #39 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can be a decent rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will be very quick. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2043 | COL-6 | BRWST | Fr | 6 | 0 | 3.7 | 0.0 | 0.8 | 0.0 | 0.0 | 0.3 | 0.0 | 0.3 | 0.3 | 100.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 0.0 | 44.4 | 0.5 | 0.3 | 0 | 0.3 | 1 | -1.0 | 0 | 18 | 6' 5" | 215 | 91 | - | |
| 2044 | COL-6 | BRWST | So | 39 | 0 | 5.4 | 0.6 | 1.4 | 43.4 | 0.2 | 0.6 | 40.9 | 0.1 | 0.1 | 100.0 | 1.5 | 0.3 | 0.7 | 0.9 | 0.2 | 0.3 | 0.0 | 45.6 | 0.5 | 0.2 | 0 | 0.3 | 3 | +0.3 | 0 | 19 | 6' 5" | 225 | 100 | - | |
| 2045 | COL-6 | BRWST | Jr | 40 | 0 | 12.4 | 1.9 | 3.9 | 48.1 | 0.7 | 1.8 | 37.0 | 0.5 | 0.7 | 67.9 | 4.9 | 0.3 | 1.3 | 1.6 | 0.6 | 0.6 | 0.1 | 43.9 | 0.6 | 0.7 | 0 | 0.8 | 2 | +3.0 | 0 | 20 | 6' 5" | 230 | 110 | - | |
| 2046 | COL-5 | BRWST | Sr | 42 | 42 | 32.8 | 4.8 | 12.1 | 40.0 | 1.5 | 5.2 | 29.2 | 1.7 | 3.0 | 58.1 | 12.9 | 1.3 | 3.6 | 5.0 | 1.4 | 1.2 | 0.2 | 48.1 | 2.2 | 2.1 | 3 | 2.6 | 0 | -10.3 | 2 | 21 | 6' 5" | 230 | 122 | - | |
| Total | 127 | 42 | 16.6 | 2.4 | 5.7 | 41.7 | 0.8 | 2.5 | 31.6 | 0.8 | 1.2 | 61.4 | 6.3 | 0.6 | 1.8 | 2.4 | 0.7 | 0.7 | 0.1 | 46.8 | 1.1 | 1.0 | 3 | 1.2 | 6 | -2.4 | 2 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 30 | 4 | 10 | 4 | 4 | 1 | 7 | +27 |
|
Statistics/Graph Selection: |