Richard Munson [ID #208574]
|
||||
|---|---|---|---|---|
Home Town: Salem, New Hampshire
High School: West Salem High School Class: Graduated Position(s): C pf | ||||
| College: Dartmouth | ||||
| Attributes | Skills | |||
| Age: 29 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 8" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 3¼" | Rebounding: | Strength: | ||
| Vertical: 33½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ National Rank: #495 State Rank: #2 Position Rank: #123 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Does not have much of a shooting touch. Could really be a long-range shooter. Can be a decent rebounder. Will never be a good interior defender. Can be a skilled passer. Can be a decent ball handler. Projected Height: 6' 6". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2043 | COL-6 | DARTM | Fr | 41 | 41 | 29.6 | 3.6 | 7.4 | 48.5 | 0.0 | 0.4 | 11.8 | 1.8 | 3.2 | 56.2 | 9.0 | 2.0 | 6.5 | 8.4 | 0.7 | 0.6 | 1.3 | 53.4 | 1.5 | 3.0 | 6 | 2.8 | 0 | -2.8 | 2 | 18 | 6' 8" | 205 | 107 | - | |
| 2044 | COL-6 | DARTM | So | 39 | 39 | 29.6 | 4.1 | 7.6 | 53.2 | 0.1 | 0.4 | 33.3 | 1.7 | 2.7 | 64.4 | 9.9 | 2.3 | 6.7 | 9.0 | 0.6 | 0.6 | 1.5 | 48.4 | 1.5 | 3.0 | 7 | 2.1 | 2 | +1.1 | 2 | 19 | 6' 8" | 205 | 118 | - | |
| 2045 | COL-6 | DARTM | Jr | 37 | 37 | 30.4 | 4.5 | 8.6 | 52.7 | 0.1 | 0.5 | 15.0 | 2.7 | 4.1 | 66.9 | 11.8 | 2.5 | 8.2 | 10.6 | 0.8 | 1.0 | 1.5 | 44.7 | 1.2 | 2.7 | 2 | 3.1 | 5 | +7.6 | 8 | 20 | 6' 8" | 205 | 130 | - | |
| 2046 | COL-6 | DARTM | Sr | 38 | 38 | 31.2 | 5.5 | 10.1 | 54.7 | 0.5 | 1.4 | 36.5 | 2.9 | 4.8 | 59.8 | 14.4 | 3.2 | 8.3 | 11.5 | 1.1 | 0.9 | 1.4 | 48.5 | 1.7 | 2.7 | 4 | 3.3 | 3 | +4.1 | 15 | 21 | 6' 8" | 205 | 138 | - | |
| Total | 155 | 155 | 30.2 | 4.4 | 8.4 | 52.4 | 0.2 | 0.7 | 27.9 | 2.3 | 3.7 | 61.7 | 11.3 | 2.4 | 7.4 | 9.8 | 0.8 | 0.8 | 1.4 | 48.8 | 1.5 | 2.8 | 19 | 2.8 | 10 | +2.3 | 27 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 26 | 3 | 20 | 4 | 4 | 5 | 6 | +33 |
|
Statistics/Graph Selection: |