Nate Foley [ID #208622]
|
||||
|---|---|---|---|---|
Home Town: Macedonia, Ohio
High School: Macedonia High School Class: Graduated Position(s): C pf | ||||
| College: University of Detroit Mercy | ||||
| Attributes | Skills | |||
| Age: 24 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 7½" | Shooting Range: | Ball Handling: | ||
| Weight: 225 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 11" | Rebounding: | Strength: | ||
| Vertical: 26" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 8". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2043 | COL-5 | DET | Fr | 40 | 1 | 17.2 | 0.6 | 1.2 | 51.0 | 0.0 | 0.1 | 0.0 | 0.2 | 0.4 | 60.0 | 1.5 | 0.7 | 2.6 | 3.3 | 0.3 | 0.4 | 0.1 | 57.9 | 1.4 | 1.4 | 1 | 1.0 | 2 | -10.3 | 0 | 18 | 6' 7½" | 225 | 54 | - | |
| 2044 | COL-6 | DET | So | 41 | 1 | 16.2 | 0.7 | 1.4 | 51.7 | 0.0 | 0.0 | - | 0.3 | 0.5 | 55.0 | 1.7 | 0.8 | 2.8 | 3.6 | 0.4 | 0.4 | 0.2 | 62.0 | 1.3 | 1.6 | 0 | 0.9 | 0 | -3.6 | 0 | 19 | 6' 7½" | 225 | 59 | - | |
| 2045 | COL-6 | DET | Jr | 23 | 0 | 15.2 | 0.9 | 1.4 | 60.6 | 0.0 | 0.0 | - | 0.3 | 0.6 | 50.0 | 2.0 | 1.0 | 2.8 | 3.8 | 0.2 | 0.7 | 0.1 | 60.2 | 1.0 | 1.3 | 0 | 1.1 | 0 | +1.0 | 0 | 20 | 6' 7½" | 225 | 62 | - | |
| 2046 | COL-6 | DET | Sr | 25 | 0 | 7.2 | 0.5 | 0.8 | 60.0 | 0.0 | 0.1 | 50.0 | 0.1 | 0.2 | 50.0 | 1.1 | 0.3 | 1.1 | 1.4 | 0.2 | 0.2 | 0.0 | 53.7 | 0.6 | 0.7 | 0 | 0.4 | 0 | -3.0 | 0 | 21 | 6' 7½" | 225 | 66 | - | |
| Total | 129 | 2 | 14.6 | 0.7 | 1.2 | 54.4 | 0.0 | 0.0 | 25.0 | 0.2 | 0.4 | 54.5 | 1.6 | 0.7 | 2.4 | 3.1 | 0.3 | 0.4 | 0.1 | 59.5 | 1.1 | 1.3 | 1 | 0.9 | 2 | -4.8 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8 | 1 | 9 | 2 | 2 | 2 | 5 | +24 |
|
Statistics/Graph Selection: |