Frederick Dorn [ID #210301]
|
||||
|---|---|---|---|---|
Home Town: Duluth, Minnesota
High School: Taft High School Class: Graduated Position(s): SF SG pf | ||||
| College: Southwest Minnesota State | ||||
| Attributes | Skills | |||
| Age: 24 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3½" | Shooting Range: | Ball Handling: | ||
| Weight: 215 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 4" | Rebounding: | Strength: | ||
| Vertical: 28½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #40 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Could be an above average shooter. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will be very quick. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | COL-6 | SMSU | Fr | 26 | 6 | 18.7 | 2.9 | 6.4 | 45.8 | 0.8 | 2.7 | 31.4 | 0.7 | 1.1 | 67.9 | 7.4 | 0.4 | 1.0 | 1.3 | 0.9 | 1.1 | 0.1 | 43.5 | 1.1 | 0.9 | 0 | 1.0 | 1 | -0.1 | 1 | 18 | 6' 3½" | 200 | 88 | - | |
| 2045 | COL-6 | SMSU | So | 41 | 22 | 24.0 | 3.1 | 7.8 | 39.5 | 1.2 | 4.3 | 27.4 | 1.9 | 2.4 | 76.0 | 9.2 | 0.5 | 1.8 | 2.4 | 1.4 | 1.0 | 0.0 | 45.6 | 1.7 | 1.5 | 0 | 1.7 | 0 | +0.3 | 2 | 19 | 6' 3½" | 210 | 105 | - | |
| 2046 | COL-6 | SMSU | Jr | 41 | 4 | 21.2 | 3.9 | 8.8 | 44.8 | 0.8 | 2.6 | 31.1 | 1.8 | 2.6 | 68.6 | 10.4 | 1.7 | 4.0 | 5.7 | 0.4 | 1.1 | 0.1 | 50.9 | 1.0 | 2.1 | 2 | 2.1 | 0 | -5.1 | 2 | 20 | 6' 3½" | 215 | 121 | - | |
| 2047 | COL-6 | SMSU | Sr | 39 | 39 | 26.9 | 5.4 | 12.0 | 45.0 | 1.5 | 4.3 | 35.7 | 2.6 | 3.2 | 82.9 | 15.0 | 2.1 | 4.1 | 6.2 | 0.6 | 1.8 | 0.1 | 51.3 | 1.2 | 2.0 | 1 | 2.2 | 3 | +6.0 | 5 | 21 | 6' 3½" | 215 | 135 | - | |
| Total | 147 | 71 | 23.0 | 3.9 | 8.9 | 43.7 | 1.1 | 3.5 | 31.4 | 1.8 | 2.4 | 75.6 | 10.7 | 1.3 | 2.9 | 4.1 | 0.8 | 1.2 | 0.1 | 48.4 | 1.3 | 1.7 | 3 | 1.8 | 4 | +0.2 | 10 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 29 | 4 | 16 | 6 | 5 | 1 | 5 | +42 |
|
Statistics/Graph Selection: |