Doug Hofmeister [ID #210308]
|
||||
|---|---|---|---|---|
Home Town: Fall River, Massachusetts
High School: Hoover High School Class: Graduated Position(s): | ||||
| College: Pine Manor College | ||||
| Attributes | Skills | |||
| Age: 23 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 1½" | Shooting Range: | Ball Handling: | ||
| Weight: 225 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 7" | Rebounding: | Strength: | ||
| Vertical: 33" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Could really be a long-range shooter. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | COL-6 | PMC | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' | 200 | 80 | - | |
| 2045 | COL-6 | PMC | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 1½" | 215 | 93 | - | |
| 2046 | COL-6 | PMC | Jr | 3 | 0 | 1.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0.0 | 0 | -0.3 | 0 | 20 | 6' 1½" | 225 | 103 | - | |
| 2047 | COL-6 | PMC | Sr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 1½" | 225 | 110 | - | |
| Total | 3 | 0 | 1.9 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.3 | 0.3 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0 | 0.0 | 0 | -0.3 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | +4 |
|
Statistics/Graph Selection: |