Tony Purvis



Tony Purvis
United States   Tony Purvis [ID #210867] Bookmark Tony Purvis          Graduated          SF         
Home Town: New Milford, Connecticut   Connecticut           High School: New Milford High School           Class: Graduated           Position(s): SF pf
College: Nebraska-Omaha
AttributesSkills
Age: 24Inside Shot: 8 Basketball IQ: 17
Shoots: RightOutside Shot: 15 Passing 15
Height: 6' 6½"Shooting Range: 12 Ball Handling: 4
Weight: 200 lbs.Finishing: 13 Driving: 10
Wingspan: 6' 10"Rebounding: 12 Strength: 8
Vertical: 26"Interior Defense: 7 Speed: 13
Perimeter Defense: 16 Stamina: 15
Skill Index: 165
Recruiting Rating: ★★★     Overall Rank: #456   National Rank: #445   State Rank: #11   Position Rank: #88Potential: 11
Recruiting Evaluation: Could be a good shooter. Can be a smart player. Will never be a good interior defender. Will be a below average ball handler. Can be a speedy player. Projected Height: 6' 9".


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2044 COL-6 UNO RS 5 5 29.5 3.8 8.0 47.5 2.4 5.0 48.0 1.0 1.8 55.6 11.0 0.8 3.0 3.8 1.4 1.0 0.0 37.8 1.0 2.2 0 2.2 0 -1.0 1 18 6' 3½" 175 108 -
2045 COL-6 UNO Fr 42 34 27.3 4.1 9.1 44.9 1.7 4.7 37.1 1.5 2.0 75.0 11.4 1.0 3.3 4.3 0.9 1.8 0.1 44.8 1.3 1.9 1 1.5 0 +3.2 6 19 6' 6½" 190 124 -
2046 COL-6 UNO So 47 45 31.2 4.7 10.3 45.7 2.2 5.5 40.4 1.7 2.2 76.7 13.3 1.2 4.0 5.1 0.9 2.2 0.1 37.8 1.1 1.6 0 1.6 0 +13.3 7 20 6' 6½" 200 140 -
2047 COL-5 UNO Jr 43 43 32.5 4.0 9.7 41.7 1.8 5.0 36.3 1.7 2.1 79.3 11.6 1.0 3.8 4.8 1.7 2.0 0.3 40.3 0.9 1.7 1 1.6 1 +13.1 2 21 6' 6½" 200 152 -
2048 COL-4 UNO Sr 41 41 32.3 4.4 9.8 44.4 2.0 5.4 37.6 1.5 1.8 82.2 12.2 1.1 4.3 5.4 1.3 2.2 0.0 44.8 1.2 2.3 4 1.8 0 +5.6 4 22 6' 6½" 200 164 -
Total 178 168 30.8 4.3 9.7 44.3 2.0 5.2 38.2 1.6 2.0 77.6 12.1 1.1 3.8 4.9 1.2 2.0 0.1 41.6 1.1 1.9 6 1.6 1 +8.7 20 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
38 33 6 11 5 6 2 5 +52


Statistics/Graph Selection: