Alvin Schroeder [ID #211411]
|
||||
|---|---|---|---|---|
Home Town: Bethlehem, Pennsylvania
High School: Stanton High School Class: Graduated Position(s): C | ||||
| College: Rochester Institute of Technology | ||||
| Attributes | Skills | |||
| Age: 24 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 11½" | Shooting Range: | Ball Handling: | ||
| Weight: 230 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 3" | Rebounding: | Strength: | ||
| Vertical: 29½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ State Rank: #95 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Could really be a long-range shooter. Can be a really smart player. Will always be a poor defender. Will never be a good perimeter defender. Can be a skilled passer. Can be a decent ball handler. Will flourish in a slower tempo offense. Projected Height: 7' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | COL-4 | RIT | Fr | 38 | 0 | 8.9 | 0.6 | 1.2 | 47.8 | 0.1 | 0.1 | 40.0 | 0.6 | 0.8 | 71.9 | 1.8 | 0.5 | 1.5 | 2.1 | 0.3 | 0.2 | 0.5 | 54.4 | 0.7 | 0.9 | 1 | 0.8 | 3 | -1.0 | 0 | 18 | 6' 11½" | 225 | 79 | - | |
| 2045 | COL-5 | RIT | So | 45 | 0 | 7.2 | 0.6 | 1.2 | 50.9 | 0.0 | 0.1 | 16.7 | 0.2 | 0.2 | 88.9 | 1.4 | 0.5 | 1.5 | 2.0 | 0.4 | 0.2 | 0.5 | 43.3 | 0.3 | 0.6 | 0 | 0.4 | 0 | +2.9 | 0 | 19 | 6' 11½" | 230 | 97 | - | |
| 2046 | COL-4 | RIT | Jr | 40 | 7 | 15.5 | 1.1 | 2.0 | 56.4 | 0.1 | 0.2 | 50.0 | 0.6 | 0.8 | 80.6 | 2.9 | 0.7 | 2.8 | 3.5 | 0.7 | 0.3 | 0.8 | 49.0 | 0.7 | 1.6 | 2 | 1.2 | 2 | +3.3 | 0 | 20 | 6' 11½" | 230 | 111 | - | |
| 2047 | COL-4 | RIT | Sr | 42 | 42 | 32.1 | 2.7 | 5.2 | 52.1 | 0.2 | 0.7 | 35.7 | 1.9 | 2.5 | 75.7 | 7.5 | 1.9 | 6.0 | 7.9 | 1.9 | 0.6 | 1.9 | 48.8 | 2.0 | 3.2 | 11 | 2.6 | 0 | +3.4 | 1 | 21 | 6' 11½" | 230 | 117 | - | |
| Total | 165 | 49 | 15.9 | 1.2 | 2.4 | 52.3 | 0.1 | 0.3 | 35.6 | 0.8 | 1.1 | 76.6 | 3.4 | 0.9 | 3.0 | 3.9 | 0.8 | 0.4 | 0.9 | 49.1 | 0.9 | 1.6 | 14 | 1.3 | 5 | +2.2 | 1 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 15 | 2 | 15 | 7 | 3 | 6 | 5 | +47 |
|
Statistics/Graph Selection: |