Howard Barron [ID #212481]
|
||||
|---|---|---|---|---|
Home Town: Woodbury, Minnesota
High School: Woodbury High School Class: Graduated Position(s): pf c | ||||
| College: Minnesota Duluth | ||||
| Attributes | Skills | |||
| Age: 24 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 10" | Shooting Range: | Ball Handling: | ||
| Weight: 240 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 2" | Rebounding: | Strength: | ||
| Vertical: 31½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - State Rank: #75 | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Can be a smart player. Will always be a poor defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 11". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | COL-6 | UMD | Fr | 23 | 0 | 2.9 | 0.3 | 0.4 | 80.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.1 | 33.3 | 0.8 | 0.1 | 0.2 | 0.3 | 0.0 | 0.1 | 0.1 | 57.1 | 0.2 | 0.3 | 0 | 0.2 | 1 | -1.6 | 0 | 18 | 6' 10" | 240 | 34 | - | |
| 2045 | COL-6 | UMD | So | 24 | 0 | 3.7 | 0.2 | 0.4 | 44.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 50.0 | 0.4 | 0.1 | 0.5 | 0.6 | 0.3 | 0.0 | 0.1 | 57.1 | 0.4 | 0.2 | 0 | 0.3 | 0 | -2.2 | 0 | 19 | 6' 10" | 240 | 39 | - | |
| 2046 | COL-6 | UMD | Jr | 6 | 0 | 2.1 | 0.2 | 0.3 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.3 | 0.2 | 0.3 | 0.5 | 0.0 | 0.0 | 0.0 | 100.0 | 0.3 | 0.3 | 0 | 0.2 | 0 | -1.5 | 0 | 20 | 6' 10" | 240 | 42 | - | |
| 2047 | COL-6 | UMD | Sr | 3 | 0 | 3.8 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.3 | 0 | 0.0 | 0 | -3.3 | 0 | 21 | 6' 10" | 240 | 46 | - | |
| Total | 56 | 0 | 3.2 | 0.2 | 0.4 | 56.5 | 0.0 | 0.0 | 50.0 | 0.0 | 0.1 | 40.0 | 0.5 | 0.1 | 0.4 | 0.4 | 0.1 | 0.0 | 0.1 | 61.1 | 0.3 | 0.3 | 0 | 0.2 | 1 | -1.9 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | 4 | 1 | 4 | 2 | 1 | 2 | 2 | +6 |
|
Statistics/Graph Selection: |