Russell Hodge [ID #214645]
|
||||
|---|---|---|---|---|
Home Town: New York, New York
High School: Anthony High School Class: Graduated Position(s): C | ||||
| College: Alfred | ||||
| Attributes | Skills | |||
| Age: 23 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 8" | Shooting Range: | Ball Handling: | ||
| Weight: 210 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 2¼" | Rebounding: | Strength: | ||
| Vertical: 24½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Will never be a good perimeter defender. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 6' 9". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2044 | COL-6 | ALFRD | Fr | 20 | 0 | 8.2 | 0.5 | 1.0 | 50.0 | 0.1 | 0.1 | 100.0 | 0.4 | 0.5 | 70.0 | 1.4 | 0.2 | 1.3 | 1.5 | 0.0 | 0.1 | 0.3 | 57.8 | 0.6 | 0.7 | 0 | 0.9 | 1 | -1.8 | 0 | 18 | 6' 8" | 210 | 54 | - | |
| 2045 | COL-6 | ALFRD | So | 37 | 1 | 10.4 | 0.8 | 1.6 | 49.2 | 0.1 | 0.1 | 50.0 | 0.5 | 0.6 | 81.8 | 2.1 | 0.4 | 1.5 | 1.9 | 0.1 | 0.2 | 0.5 | 46.8 | 0.7 | 1.0 | 0 | 0.7 | 0 | -3.4 | 0 | 19 | 6' 8" | 210 | 69 | - | |
| 2046 | COL-6 | ALFRD | Jr | 1 | 0 | 4.3 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | -9.0 | 0 | 20 | 6' 8" | 210 | 81 | - | |
| 2047 | COL-6 | ALFRD | Sr | 1 | 0 | 7.6 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 33.3 | 2.0 | 1.0 | 0 | 1.0 | 0 | +6.0 | 0 | 21 | 6' 8" | 210 | 90 | - | |
| Total | 59 | 1 | 9.5 | 0.7 | 1.4 | 48.8 | 0.1 | 0.1 | 60.0 | 0.4 | 0.5 | 78.1 | 1.8 | 0.4 | 1.3 | 1.7 | 0.1 | 0.1 | 0.4 | 49.7 | 0.7 | 0.9 | 0 | 0.8 | 1 | -2.8 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 | 8 | 1 | 8 | 1 | 2 | 3 | 4 | +16 |
|
Statistics/Graph Selection: |