Harvey Morton [ID #215178]
|
||||
|---|---|---|---|---|
| Home Town: London, Great Britain Class: Graduated Position(s): SG pg | ||||
| College: Alfred State College | ||||
| Attributes | Skills | |||
| Age: 28 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3" | Shooting Range: | Ball Handling: | ||
| Weight: 195 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 9" | Rebounding: | Strength: | ||
| Vertical: 28½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ International Rank: #220 International Position Rank: #48 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Could be an above average shooter. Will always be a poor defender. Will never be a good perimeter defender. Can be a skilled passer. Will be a below average ball handler. Can be a speedy player. Will struggle in a slower tempo offense. Projected Height: 6' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2042 | COL-6 | ALFSU | Fr | 28 | 0 | 3.5 | 0.4 | 0.8 | 57.1 | 0.1 | 0.4 | 40.0 | 0.2 | 0.3 | 71.4 | 1.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 42.9 | 0.3 | 0.1 | 0 | 0.3 | 0 | +0.8 | 0 | 18 | 6' 3" | 195 | 76 | - | |
| 2043 | COL-6 | ALFSU | So | 35 | 1 | 13.7 | 1.3 | 2.8 | 44.9 | 0.6 | 1.5 | 40.7 | 0.7 | 1.1 | 64.9 | 3.8 | 0.2 | 0.9 | 1.1 | 1.1 | 0.4 | 0.0 | 41.7 | 1.1 | 1.0 | 0 | 0.9 | 6 | -2.2 | 0 | 19 | 6' 3" | 195 | 85 | - | |
| 2044 | COL-6 | ALFSU | Jr | 41 | 0 | 10.9 | 1.1 | 2.2 | 52.2 | 0.4 | 1.0 | 38.5 | 0.6 | 0.9 | 68.4 | 3.3 | 0.1 | 0.6 | 0.7 | 0.8 | 0.2 | 0.1 | 45.3 | 1.0 | 0.8 | 0 | 0.7 | 0 | -3.9 | 0 | 20 | 6' 3" | 195 | 93 | - | |
| 2045 | COL-6 | ALFSU | Sr | 41 | 0 | 21.9 | 1.8 | 5.1 | 36.1 | 0.5 | 1.9 | 24.7 | 0.7 | 1.0 | 64.3 | 4.8 | 0.4 | 2.0 | 2.3 | 1.7 | 0.2 | 0.1 | 53.9 | 2.6 | 2.1 | 2 | 1.6 | 0 | -17.5 | 0 | 21 | 6' 3" | 195 | 103 | - | |
| Total | 145 | 1 | 13.3 | 1.2 | 2.9 | 42.7 | 0.4 | 1.2 | 33.3 | 0.6 | 0.9 | 66.1 | 3.4 | 0.2 | 1.0 | 1.2 | 1.0 | 0.2 | 0.1 | 47.9 | 1.4 | 1.1 | 2 | 0.9 | 6 | -6.4 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 34 | 12 | 2 | 5 | 4 | 2 | 2 | 6 | +26 |
|
Statistics/Graph Selection: |