Deion Lyons [ID #215217]
|
||||
|---|---|---|---|---|
Home Town: Rahway, New Jersey
High School: South Rahway High School Class: Graduated Position(s): SG SF | ||||
| College: Slippery Rock | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 2" | Shooting Range: | Ball Handling: | ||
| Weight: 190 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 4" | Rebounding: | Strength: | ||
| Vertical: 28½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #476 National Rank: #466 State Rank: #9 Position Rank: #77 | Potential: | |||
| Recruiting Evaluation: Could be an excellent shooter. Can be a decent rebounder. Can be a smart player. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Can be a speedy player. Good all-around player. Projected Height: 6' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045 | COL-5 | SRU | Fr | 39 | 39 | 30.6 | 2.8 | 7.4 | 37.6 | 1.3 | 4.2 | 30.5 | 1.2 | 1.6 | 75.0 | 8.1 | 0.9 | 2.2 | 3.1 | 1.0 | 2.0 | 0.1 | 47.3 | 1.2 | 2.3 | 3 | 1.9 | 3 | +3.6 | 1 | 18 | 6' | 165 | 109 | - | |
| 2046 | COL-5 | SRU | So | 36 | 29 | 31.6 | 3.8 | 9.5 | 39.9 | 1.9 | 5.6 | 34.5 | 0.9 | 1.3 | 75.6 | 10.4 | 0.7 | 2.6 | 3.3 | 1.5 | 1.5 | 0.1 | 46.2 | 1.3 | 2.2 | 2 | 1.4 | 5 | +6.9 | 0 | 19 | 6' 2" | 180 | 127 | - | |
| 2047 | COL-5 | SRU | Jr | 41 | 41 | 33.8 | 7.0 | 16.0 | 43.9 | 4.3 | 11.3 | 38.3 | 1.9 | 2.3 | 81.3 | 20.3 | 0.8 | 2.3 | 3.1 | 3.4 | 2.0 | 0.1 | 39.5 | 2.1 | 2.1 | 3 | 2.4 | 0 | +13.6 | 8 | 20 | 6' 2" | 190 | 139 | - | |
| 2048 | COL-5 | SRU | Sr | 38 | 38 | 33.5 | 6.0 | 14.4 | 41.4 | 3.5 | 9.8 | 35.8 | 2.1 | 2.5 | 85.1 | 17.6 | 1.1 | 2.7 | 3.8 | 2.9 | 1.5 | 0.2 | 39.4 | 2.3 | 2.0 | 2 | 2.2 | 5 | +2.4 | 6 | 21 | 6' 2" | 190 | 152 | - | |
| Total | 154 | 147 | 32.4 | 4.9 | 11.9 | 41.4 | 2.8 | 7.8 | 35.8 | 1.6 | 1.9 | 80.3 | 14.2 | 0.9 | 2.5 | 3.3 | 2.2 | 1.8 | 0.1 | 42.8 | 1.7 | 2.2 | 10 | 2.0 | 13 | +6.8 | 15 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 38 | 11 | 8 | 8 | 6 | 1 | 7 | +70 |
|
Statistics/Graph Selection: |