Bill Russell [ID #215353]
|
||||
|---|---|---|---|---|
Home Town: Delta, British Columbia
High School: Chrétien High School Class: Graduated Position(s): C PF | ||||
| College: Illinois College | ||||
| Attributes | Skills | |||
| Age: 25 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 11" | Shooting Range: | Ball Handling: | ||
| Weight: 250 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 1¼" | Rebounding: | Strength: | ||
| Vertical: 29½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - Province Rank: #19 | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good perimeter defender. Will be a below average ball handler. Will always be a bit sluggish. Will flourish in a slower tempo offense. Projected Height: 7' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045 | COL-6 | ILLC | Fr | 1 | 0 | 10.6 | 1.0 | 2.0 | 50.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.0 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 10" | 230 | 48 | - | |
| 2046 | COL-6 | ILLC | So | 36 | 3 | 9.0 | 1.2 | 1.8 | 66.7 | 0.0 | 0.0 | - | 0.5 | 0.9 | 61.3 | 2.9 | 0.3 | 1.6 | 1.9 | 0.1 | 0.2 | 0.4 | 48.9 | 0.3 | 0.8 | 0 | 0.8 | 0 | +4.5 | 0 | 19 | 6' 11" | 245 | 55 | - | |
| 2047 | COL-5 | ILLC | Jr | 42 | 0 | 15.4 | 1.3 | 2.4 | 55.4 | 0.0 | 0.0 | 50.0 | 0.7 | 1.3 | 55.6 | 3.4 | 0.3 | 2.0 | 2.3 | 0.1 | 0.3 | 0.7 | 48.1 | 0.7 | 1.6 | 0 | 1.2 | 1 | +0.5 | 0 | 20 | 6' 11" | 250 | 66 | - | |
| 2048 | COL-5 | ILLC | Sr | 39 | 39 | 24.9 | 2.6 | 4.9 | 52.6 | 0.0 | 0.0 | - | 1.0 | 2.0 | 48.7 | 6.1 | 0.3 | 4.4 | 4.7 | 0.4 | 0.3 | 1.5 | 46.5 | 1.4 | 2.2 | 2 | 2.2 | 2 | -11.1 | 0 | 21 | 6' 11" | 250 | 71 | - | |
| Total | 118 | 42 | 16.5 | 1.7 | 3.0 | 55.9 | 0.0 | 0.0 | 50.0 | 0.7 | 1.4 | 53.4 | 4.1 | 0.3 | 2.7 | 3.0 | 0.2 | 0.2 | 0.9 | 47.6 | 0.8 | 1.5 | 2 | 1.4 | 3 | -2.1 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 27 | 16 | 1 | 9 | 2 | 2 | 3 | 4 | +26 |
|
Statistics/Graph Selection: |