Leland Samson [ID #217799]
|
||||
|---|---|---|---|---|
Home Town: Stonington, Connecticut
High School: South Stonington High School Class: Graduated Position(s): pg | ||||
| College: Wesleyan | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' ½" | Shooting Range: | Ball Handling: | ||
| Weight: 180 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 2" | Rebounding: | Strength: | ||
| Vertical: 31½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ State Rank: #69 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045 | COL-6 | WESLY | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 5' 11½" | 165 | 57 | - | |
| 2046 | COL-6 | WESLY | So | 1 | 0 | 6.0 | 0.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 2.0 | 0 | 1.0 | 0 | +4.0 | 0 | 19 | 6' ½" | 175 | 77 | - | |
| 2047 | COL-6 | WESLY | Jr | 1 | 0 | 1.6 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | +2.0 | 0 | 20 | 6' ½" | 180 | 86 | - | |
| 2048 | COL-6 | WESLY | Sr | 43 | 2 | 9.8 | 0.7 | 1.7 | 40.5 | 0.2 | 0.7 | 28.6 | 0.4 | 0.5 | 77.3 | 2.0 | 0.1 | 0.6 | 0.7 | 1.5 | 0.3 | 0.0 | 37.5 | 1.0 | 0.7 | 0 | 0.4 | 0 | +1.3 | 0 | 21 | 6' ½" | 180 | 98 | - | |
| Total | 45 | 2 | 9.5 | 0.7 | 1.7 | 38.5 | 0.2 | 0.6 | 27.6 | 0.4 | 0.5 | 77.3 | 1.9 | 0.1 | 0.6 | 0.6 | 1.4 | 0.2 | 0.0 | 37.7 | 1.0 | 0.8 | 0 | 0.4 | 0 | +1.4 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 35 | 5 | 1 | 3 | 8 | 3 | 0 | 3 | +21 |
|
Statistics/Graph Selection: |