Keon Fletcher [ID #219817]
|
||||
|---|---|---|---|---|
Home Town: Andover, Massachusetts
High School: South Andover High School Class: Graduated Position(s): sg | ||||
| College: Fairfield | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 9" | Rebounding: | Strength: | ||
| Vertical: 27" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★ | Potential: | |||
| Recruiting Evaluation: Could really be a long-range shooter. Can never be a good rebounder. Can be a really smart player. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Can be a decent ball handler. Will flourish in a slower tempo offense. Projected Height: 6' 2". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-5 | FAIR | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 3" | 195 | 70 | - | |
| 2047 | COL-5 | FAIR | So | 1 | 0 | 0.3 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 3" | 205 | 81 | - | |
| 2048 | COL-4 | FAIR | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 3" | 205 | 89 | - | |
| 2049 | COL-5 | FAIR | Sr | 7 | 0 | 1.2 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.3 | 0 | +1.6 | 0 | 21 | 6' 3" | 205 | 97 | - | |
| Total | 8 | 0 | 1.1 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 0.3 | 0 | +1.4 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | +10 |
|
Statistics/Graph Selection: |