Bruce Nelson [ID #220085]
|
||||
|---|---|---|---|---|
Home Town: Carlinville, Illinois
High School: Carlinville High School Class: Graduated Position(s): PF c | ||||
| College: Monmouth College | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 6½" | Shooting Range: | Ball Handling: | ||
| Weight: 230 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 30" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Will flourish in a slower tempo offense. Projected Height: 6' 9". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-5 | MONMC | Fr | 30 | 0 | 6.1 | 0.5 | 1.4 | 36.6 | 0.2 | 0.6 | 29.4 | 0.4 | 0.6 | 57.9 | 1.5 | 0.2 | 0.8 | 1.0 | 0.0 | 0.1 | 0.0 | 46.5 | 0.6 | 0.5 | 0 | 0.4 | 0 | -4.8 | 0 | 18 | 6' 6½" | 220 | 87 | - | |
| 2047 | COL-6 | MONMC | So | 39 | 1 | 21.1 | 2.1 | 5.2 | 40.3 | 0.8 | 2.2 | 38.1 | 0.9 | 1.3 | 67.3 | 5.9 | 0.5 | 2.7 | 3.2 | 0.1 | 0.3 | 0.2 | 53.9 | 1.2 | 1.7 | 0 | 1.2 | 1 | -5.5 | 0 | 19 | 6' 6½" | 230 | 81 | - | |
| 2048 | COL-6 | MONMC | Jr | 41 | 1 | 6.9 | 0.5 | 1.7 | 31.9 | 0.2 | 0.7 | 35.7 | 0.1 | 0.2 | 33.3 | 1.4 | 0.2 | 1.2 | 1.4 | 0.0 | 0.2 | 0.0 | 53.8 | 0.4 | 0.7 | 0 | 0.3 | 0 | -2.2 | 0 | 20 | 6' 6½" | 230 | 86 | - | |
| 2049 | COL-6 | MONMC | Sr | 21 | 0 | 9.0 | 1.0 | 2.8 | 37.9 | 0.3 | 1.5 | 22.6 | 0.0 | 0.1 | 0.0 | 2.4 | 0.4 | 1.4 | 1.8 | 0.0 | 0.0 | 0.0 | 69.1 | 0.3 | 0.6 | 0 | 0.1 | 0 | -5.7 | 0 | 21 | 6' 6½" | 230 | 86 | - | |
| Total | 131 | 2 | 11.3 | 1.1 | 2.8 | 37.9 | 0.4 | 1.2 | 33.8 | 0.4 | 0.6 | 59.8 | 2.9 | 0.3 | 1.6 | 1.9 | 0.0 | 0.2 | 0.1 | 55.1 | 0.7 | 0.9 | 0 | 0.6 | 1 | -4.3 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 19 | 3 | 7 | 1 | 3 | 1 | 5 | +15 |
|
Statistics/Graph Selection: |