#14
-
Donnell Jeter [ID #220747]
|
||||
|---|---|---|---|---|
Home Town: New York, New York
High School: Washington High School Class: Redshirt Junior Position(s): SF | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 2½" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 28" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ | Potential: | |||
| Recruiting Evaluation: Could be an excellent shooter. Can be a decent rebounder. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-6 | BUFST | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' ½" | 175 | 82 | - | |
| 2047 | COL-6 | BUFST | Fr | 20 | 0 | 3.6 | 0.7 | 1.2 | 58.3 | 0.6 | 0.9 | 61.1 | 0.2 | 0.3 | 60.0 | 2.1 | 0.3 | 0.3 | 0.6 | 0.0 | 0.1 | 0.1 | 37.5 | 0.3 | 0.2 | 0 | 0.3 | 2 | -0.6 | 0 | 19 | 6' 2½" | 190 | 92 | - | |
| 2048 | COL-6 | BUFST | So | 29 | 0 | 2.9 | 0.3 | 0.9 | 30.8 | 0.1 | 0.5 | 20.0 | 0.2 | 0.3 | 75.0 | 0.9 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 38.1 | 0.2 | 0.2 | 0 | 0.2 | 3 | +0.4 | 0 | 20 | 6' 2½" | 200 | 101 | - | |
| 2049 | COL-6 | BUFST | Jr | 38 | 0 | 6.2 | 0.8 | 2.1 | 41.0 | 0.4 | 1.2 | 38.6 | 0.3 | 0.3 | 100.0 | 2.5 | 0.3 | 0.8 | 1.0 | 0.2 | 0.2 | 0.0 | 35.4 | 0.2 | 0.4 | 0 | 0.3 | 3 | -0.7 | 0 | 21 | 6' 2½" | 200 | 113 | - | |
| Total | 87 | 0 | 4.5 | 0.6 | 1.5 | 42.2 | 0.4 | 0.9 | 40.3 | 0.3 | 0.3 | 84.6 | 1.9 | 0.2 | 0.5 | 0.6 | 0.2 | 0.1 | 0.0 | 36.2 | 0.2 | 0.3 | 0 | 0.2 | 8 | -0.3 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 14 | 8 | 2 | 5 | 2 | 1 | 1 | 3 | +11 |
|
Statistics/Graph Selection: |