#23
-
Dylan Buford [ID #220889]
|
||||
|---|---|---|---|---|
Home Town: South Lyon, Michigan
High School: City High School Class: Redshirt Junior Position(s): PF c | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 7½" | Shooting Range: | Ball Handling: | ||
| Weight: 240 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 11" | Rebounding: | Strength: | ||
| Vertical: 37" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #39 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Could be an above average shooter. Can be prone to a lot of mental mistakes. Will never be a good interior defender. Can be a skilled passer. Will be a below average ball handler. Can be a speedy player. Will flourish in a slower tempo offense. Projected Height: 6' 7". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-6 | LSSU | RS | 1 | 0 | 13.1 | 1.0 | 3.0 | 33.3 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 100.0 | 1.0 | 4.0 | 0 | 1.0 | 0 | -17.0 | 0 | 18 | 6' 7½" | 230 | 80 | - | |
| 2047 | COL-5 | LSSU | Fr | 13 | 0 | 4.0 | 0.5 | 1.5 | 35.0 | 0.2 | 0.6 | 37.5 | 0.2 | 0.3 | 75.0 | 1.5 | 0.1 | 0.2 | 0.3 | 0.4 | 0.2 | 0.1 | 16.7 | 0.7 | 0.2 | 0 | 0.2 | 0 | +0.5 | 0 | 19 | 6' 7½" | 240 | 85 | - | |
| 2048 | COL-4 | LSSU | So | 42 | 0 | 3.9 | 0.4 | 0.8 | 45.7 | 0.0 | 0.1 | 0.0 | 0.1 | 0.2 | 50.0 | 0.9 | 0.1 | 0.4 | 0.5 | 0.2 | 0.1 | 0.0 | 55.1 | 0.3 | 0.4 | 0 | 0.3 | 0 | -1.0 | 0 | 20 | 6' 7½" | 240 | 97 | - | |
| 2049 | COL-5 | LSSU | Jr | 38 | 0 | 11.4 | 1.2 | 2.9 | 40.9 | 0.1 | 0.5 | 25.0 | 1.2 | 1.6 | 74.6 | 3.7 | 0.8 | 2.1 | 2.8 | 0.4 | 0.2 | 0.1 | 55.5 | 0.8 | 1.3 | 0 | 1.4 | 1 | +0.3 | 0 | 21 | 6' 7½" | 240 | 106 | - | |
| Total | 94 | 0 | 7.0 | 0.7 | 1.8 | 41.1 | 0.1 | 0.4 | 24.2 | 0.6 | 0.8 | 71.2 | 2.1 | 0.4 | 1.1 | 1.4 | 0.3 | 0.1 | 0.1 | 53.4 | 0.6 | 0.8 | 0 | 0.7 | 1 | -0.5 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 10 | 1 | 7 | 3 | 2 | 2 | 3 | +24 |
|
Statistics/Graph Selection: |