Jose Luis Rubio [ID #221075]
|
||||
|---|---|---|---|---|
Home Town: New York, New York
High School: McKinley High School Class: Graduated Position(s): SF SG | ||||
| College: Siena | ||||
| Attributes | Skills | |||
| Age: 27 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 6½" | Shooting Range: | Ball Handling: | ||
| Weight: 205 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 9¼" | Rebounding: | Strength: | ||
| Vertical: 35" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can be a really smart player. Can be a skilled passer. Will be a below average ball handler. Can be a speedy player. Good all-around player. Projected Height: 6' 8". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-6 | SIENA | Fr | 41 | 41 | 29.0 | 3.8 | 9.9 | 38.4 | 2.1 | 6.7 | 31.5 | 1.1 | 1.5 | 71.0 | 10.8 | 0.6 | 1.6 | 2.2 | 1.9 | 1.1 | 0.0 | 40.4 | 2.2 | 2.0 | 1 | 1.6 | 0 | -10.4 | 2 | 18 | 6' 6½" | 200 | 82 | - | |
| 2047 | COL-6 | SIENA | So | 39 | 39 | 30.8 | 4.6 | 11.3 | 41.2 | 2.8 | 7.7 | 35.8 | 1.4 | 1.8 | 77.5 | 13.5 | 0.7 | 2.0 | 2.7 | 2.3 | 1.3 | 0.2 | 41.0 | 1.7 | 1.8 | 1 | 1.7 | 2 | +3.7 | 1 | 19 | 6' 6½" | 205 | 97 | - | |
| 2048 | COL-6 | SIENA | Jr | 44 | 44 | 33.2 | 5.9 | 12.8 | 46.1 | 3.3 | 8.1 | 40.2 | 1.5 | 1.9 | 75.3 | 16.5 | 0.8 | 3.0 | 3.9 | 1.6 | 2.2 | 0.2 | 39.6 | 1.0 | 1.9 | 2 | 1.8 | 0 | +13.4 | 9 | 20 | 6' 6½" | 205 | 114 | - | |
| 2049 | COL-5 | SIENA | Sr | 41 | 41 | 34.4 | 5.9 | 13.0 | 45.4 | 3.3 | 7.9 | 42.5 | 1.6 | 2.1 | 75.9 | 16.8 | 0.9 | 3.3 | 4.2 | 1.0 | 1.8 | 0.1 | 43.3 | 1.3 | 1.7 | 0 | 2.0 | 2 | +4.5 | 3 | 21 | 6' 6½" | 205 | 130 | - | |
| Total | 165 | 165 | 31.9 | 5.1 | 11.8 | 43.2 | 2.9 | 7.6 | 37.8 | 1.4 | 1.8 | 75.1 | 14.4 | 0.8 | 2.5 | 3.3 | 1.7 | 1.6 | 0.2 | 41.1 | 1.6 | 1.8 | 4 | 1.8 | 4 | +3.0 | 15 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | 40 | 9 | 8 | 7 | 6 | 2 | 5 | +59 |
|
Statistics/Graph Selection: |