#22
-
Freddie Fontana [ID #221079]
|
||||
|---|---|---|---|---|
Home Town: New York, New York
High School: Marshall High School Class: Senior Position(s): SG PG | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' ½" | Shooting Range: | Ball Handling: | ||
| Weight: 185 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 4" | Rebounding: | Strength: | ||
| Vertical: 35" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #497 National Rank: #489 State Rank: #33 Position Rank: #183 | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Could really be a long-range shooter. Can be prone to a lot of mental mistakes. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Can be a speedy player. Projected Height: 5' 11". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-4 | ITHCO | Fr | 41 | 1 | 14.6 | 1.2 | 3.3 | 38.1 | 0.4 | 1.4 | 27.1 | 0.8 | 1.1 | 67.4 | 3.6 | 0.2 | 0.6 | 0.9 | 1.7 | 0.4 | 0.0 | 47.2 | 1.7 | 1.5 | 0 | 1.1 | 1 | +1.0 | 0 | 18 | 6' ½" | 185 | 106 | - | |
| 2047 | COL-4 | ITHCO | So | 43 | 0 | 8.6 | 1.0 | 2.3 | 42.4 | 0.7 | 1.6 | 42.6 | 0.4 | 0.5 | 81.8 | 3.0 | 0.2 | 0.3 | 0.5 | 1.0 | 0.2 | 0.0 | 46.2 | 0.8 | 0.7 | 0 | 0.4 | 0 | +1.2 | 0 | 19 | 6' ½" | 185 | 118 | - | |
| 2048 | COL-3 | ITHCO | Jr | 40 | 0 | 14.1 | 2.2 | 5.1 | 42.9 | 1.0 | 2.9 | 34.2 | 0.7 | 1.0 | 70.7 | 6.1 | 0.2 | 0.8 | 1.0 | 1.3 | 0.4 | 0.0 | 40.8 | 1.3 | 1.3 | 1 | 1.1 | 1 | -4.8 | 0 | 20 | 6' ½" | 185 | 127 | - | |
| 2049 | COL-4 | ITHCO | Sr | 40 | 2 | 15.3 | 2.6 | 5.8 | 44.6 | 1.4 | 3.5 | 39.6 | 1.2 | 1.4 | 80.7 | 7.7 | 0.3 | 0.8 | 1.1 | 2.0 | 0.6 | 0.1 | 46.1 | 1.1 | 1.0 | 0 | 1.3 | 1 | +1.2 | 0 | 21 | 6' ½" | 185 | 134 | - | |
| Total | 164 | 3 | 13.1 | 1.7 | 4.1 | 42.5 | 0.8 | 2.3 | 36.6 | 0.8 | 1.0 | 74.7 | 5.1 | 0.2 | 0.6 | 0.8 | 1.5 | 0.4 | 0.0 | 45.2 | 1.2 | 1.1 | 1 | 1.0 | 3 | -0.3 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 19 | 5 | 4 | 7 | 3 | 1 | 6 | +33 |
|
Statistics/Graph Selection: |