#15
-
Armstrong Titus [ID #221329]
|
||||
|---|---|---|---|---|
Home Town: Cincinnati, Ohio
High School: Boone High School Class: Senior Position(s): sf sg pf | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 3½" | Shooting Range: | Ball Handling: | ||
| Weight: 190 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 40" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - [Walk-On] State Rank: #83 | Potential: | |||
| Recruiting Evaluation: Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Can be a speedy player. Will flourish in a slower tempo offense. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-4 | MMA | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 3" | 180 | 86 | - | |
| 2047 | COL-4 | MMA | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 6' 3½" | 190 | 84 | - | |
| 2048 | COL-5 | MMA | Jr | 29 | 0 | 4.0 | 0.4 | 0.8 | 50.0 | 0.1 | 0.3 | 33.3 | 0.0 | 0.1 | 50.0 | 1.0 | 0.1 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 48.3 | 0.3 | 0.3 | 0 | 0.1 | 1 | -0.6 | 0 | 20 | 6' 3½" | 190 | 89 | - | |
| 2049 | COL-5 | MMA | Sr | 37 | 0 | 3.9 | 0.4 | 0.9 | 42.4 | 0.1 | 0.4 | 28.6 | 0.3 | 0.4 | 75.0 | 1.2 | 0.0 | 0.1 | 0.1 | 0.2 | 0.0 | 0.1 | 42.9 | 0.4 | 0.3 | 0 | 0.4 | 3 | -1.0 | 0 | 21 | 6' 3½" | 190 | 91 | - | |
| Total | 66 | 0 | 3.9 | 0.4 | 0.9 | 45.6 | 0.1 | 0.3 | 30.4 | 0.2 | 0.3 | 72.2 | 1.1 | 0.0 | 0.1 | 0.2 | 0.3 | 0.0 | 0.0 | 44.9 | 0.3 | 0.3 | 0 | 0.3 | 4 | -0.8 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 10 | 2 | 2 | 2 | 1 | 1 | 3 | +13 |
|
Statistics/Graph Selection: |