#51
-
Timmy Fischer [ID #221454]
|
||||
|---|---|---|---|---|
Home Town: Athens, Georgia
High School: Fulton High School Class: Redshirt Senior Position(s): PF | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 5" | Shooting Range: | Ball Handling: | ||
| Weight: 200 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10¼" | Rebounding: | Strength: | ||
| Vertical: 26" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #33 Position Rank: #220 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Could be an above average shooter. Can be a decent rebounder. Can be a good all-around defensive player. Can be a skilled passer. Will be a below average ball handler. Will always be a bit sluggish. Projected Height: 6' 7". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-6 | SSU | RS | 1 | 0 | 1.3 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 1.0 | 0 | 0.0 | 0 | -3.0 | 0 | 18 | 6' 1½" | 170 | 98 | - | |
| 2047 | COL-6 | SSU | Fr | 1 | 0 | 0.5 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | -2.0 | 0 | 19 | 6' 4" | 180 | 108 | - | |
| 2048 | COL-5 | SSU | So | 34 | 0 | 2.4 | 0.3 | 0.7 | 39.1 | 0.0 | 0.0 | - | 0.3 | 0.4 | 75.0 | 0.8 | 0.1 | 0.6 | 0.8 | 0.1 | 0.1 | 0.1 | 66.7 | 0.1 | 0.3 | 0 | 0.3 | 0 | -0.2 | 0 | 20 | 6' 5" | 195 | 118 | - | |
| 2049 | COL-5 | SSU | Jr | 41 | 41 | 29.1 | 4.2 | 8.4 | 49.4 | 0.0 | 0.4 | 0.0 | 2.8 | 4.2 | 65.3 | 11.1 | 1.8 | 6.7 | 8.5 | 1.2 | 1.2 | 0.1 | 51.7 | 1.2 | 2.6 | 3 | 3.3 | 0 | -3.9 | 2 | 21 | 6' 5" | 200 | 130 | - | |
| Total | 77 | 41 | 16.6 | 2.3 | 4.8 | 48.8 | 0.0 | 0.2 | 0.0 | 1.6 | 2.4 | 65.9 | 6.3 | 1.0 | 3.8 | 4.9 | 0.7 | 0.7 | 0.1 | 53.0 | 0.7 | 1.5 | 3 | 1.9 | 0 | -2.2 | 2 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 30 | 0 | 14 | 4 | 4 | 1 | 4 | +45 |
|
Statistics/Graph Selection: |