Tavon Crabtree [ID #222728]
|
||||
|---|---|---|---|---|
Home Town: Franklin, Massachusetts
High School: North Franklin High School Class: Graduated Position(s): PF PG SF | ||||
| College: New Hampshire | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 7" | Shooting Range: | Ball Handling: | ||
| Weight: 230 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' | Rebounding: | Strength: | ||
| Vertical: 32" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #40 Position Rank: #178 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Could be a good shooter. Can never be a good rebounder. Can be a smart player. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Projected Height: 6' 9". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-6 | NH | Fr | 40 | 12 | 16.3 | 2.0 | 4.3 | 45.3 | 0.3 | 1.0 | 30.8 | 0.9 | 1.2 | 69.4 | 5.1 | 0.4 | 2.1 | 2.5 | 0.7 | 0.6 | 0.2 | 49.4 | 0.6 | 1.1 | 2 | 1.0 | 1 | +1.5 | 0 | 18 | 6' 6½" | 210 | 107 | - | |
| 2047 | COL-6 | NH | So | 44 | 1 | 14.2 | 1.5 | 3.2 | 47.5 | 0.2 | 0.6 | 26.9 | 1.0 | 1.3 | 75.4 | 4.2 | 0.5 | 2.8 | 3.3 | 0.7 | 0.4 | 0.4 | 54.0 | 0.7 | 1.2 | 0 | 1.3 | 2 | +0.3 | 0 | 19 | 6' 7" | 225 | 117 | - | |
| 2048 | COL-6 | NH | Jr | 43 | 21 | 17.9 | 3.4 | 6.7 | 50.9 | 1.3 | 2.9 | 44.4 | 1.2 | 1.5 | 75.8 | 9.3 | 0.6 | 2.1 | 2.7 | 2.7 | 0.9 | 0.2 | 44.6 | 1.4 | 1.0 | 0 | 1.2 | 0 | +3.8 | 1 | 20 | 6' 7" | 230 | 127 | - | |
| 2049 | COL-6 | NH | Sr | 43 | 43 | 33.1 | 6.2 | 12.8 | 48.8 | 1.8 | 5.0 | 35.8 | 2.8 | 3.5 | 81.2 | 17.1 | 1.2 | 4.2 | 5.3 | 3.3 | 1.7 | 0.3 | 39.9 | 1.6 | 2.1 | 2 | 2.5 | 1 | +13.3 | 10 | 21 | 6' 7" | 230 | 137 | - | |
| Total | 170 | 77 | 20.4 | 3.3 | 6.8 | 48.7 | 0.9 | 2.4 | 37.4 | 1.5 | 1.9 | 77.3 | 8.9 | 0.7 | 2.8 | 3.5 | 1.9 | 0.9 | 0.3 | 45.5 | 1.1 | 1.4 | 4 | 1.5 | 4 | +4.7 | 11 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 35 | 5 | 10 | 10 | 4 | 3 | 5 | +59 |
|
Statistics/Graph Selection: |