Peyton Robinson [ID #223234]
|
||||
|---|---|---|---|---|
Home Town: Kearny, New Jersey
High School: North Kearny High School Class: Graduated Position(s): C pf | ||||
| College: Montclair State University | ||||
| Attributes | Skills | |||
| Age: 22 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 10½" | Shooting Range: | Ball Handling: | ||
| Weight: 265 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 4" | Rebounding: | Strength: | ||
| Vertical: 29½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - State Rank: #58 | Potential: | |||
| Recruiting Evaluation: Does not have much of a shooting touch. Can never be a good rebounder. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Projected Height: 6' 10". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-6 | MNTCL | Fr | 40 | 27 | 22.0 | 1.4 | 2.5 | 54.5 | 0.0 | 0.0 | - | 0.6 | 1.2 | 52.2 | 3.4 | 0.8 | 2.9 | 3.7 | 0.3 | 0.6 | 0.7 | 55.7 | 2.0 | 1.8 | 3 | 1.6 | 1 | -9.0 | 0 | 18 | 6' 10½" | 260 | 71 | - | |
| 2047 | COL-6 | MNTCL | So | 38 | 38 | 24.5 | 1.6 | 3.0 | 54.9 | 0.0 | 0.1 | 20.0 | 1.1 | 2.0 | 53.3 | 4.3 | 0.8 | 4.0 | 4.8 | 0.2 | 0.6 | 0.9 | 51.7 | 1.3 | 2.3 | 3 | 1.7 | 3 | -7.2 | 0 | 19 | 6' 10½" | 265 | 73 | - | |
| 2048 | COL-6 | MNTCL | Jr | 37 | 37 | 24.9 | 1.6 | 2.9 | 56.0 | 0.0 | 0.0 | 100.0 | 0.8 | 1.6 | 53.4 | 4.2 | 1.1 | 4.3 | 5.4 | 0.4 | 0.6 | 0.9 | 51.0 | 1.3 | 2.4 | 2 | 1.8 | 4 | -7.4 | 0 | 20 | 6' 10½" | 265 | 75 | - | |
| 2049 | COL-6 | MNTCL | Sr | 38 | 38 | 25.5 | 0.9 | 1.9 | 47.3 | 0.0 | 0.1 | 50.0 | 0.7 | 1.5 | 43.1 | 2.5 | 1.1 | 4.3 | 5.4 | 0.4 | 0.6 | 0.9 | 50.7 | 1.6 | 2.2 | 2 | 1.6 | 3 | -11.8 | 0 | 21 | 6' 10½" | 265 | 75 | - | |
| Total | 153 | 140 | 24.2 | 1.4 | 2.6 | 53.7 | 0.0 | 0.1 | 37.5 | 0.8 | 1.5 | 50.6 | 3.6 | 1.0 | 3.9 | 4.8 | 0.3 | 0.6 | 0.8 | 52.2 | 1.5 | 2.2 | 10 | 1.7 | 11 | -8.9 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 13 | 1 | 11 | 2 | 3 | 4 | 7 | +24 |
|
Statistics/Graph Selection: |