#22
-
Cruz Feliciano [ID #223317]
|
||||
|---|---|---|---|---|
Home Town: Lafayette, Louisiana
High School: Buchanan High School Class: Redshirt Junior Position(s): C | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 11½" | Shooting Range: | Ball Handling: | ||
| Weight: 240 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 4" | Rebounding: | Strength: | ||
| Vertical: 33" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #410 National Rank: #405 State Rank: #5 Position Rank: #99 | Potential: | |||
| Recruiting Evaluation: Can be a monster on the boards. Will never be a good perimeter defender. Can be a skilled passer. Will be a below average ball handler. Will be very quick. Projected Height: 7' . | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2046 | COL-5 | MSU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 8½" | 210 | 108 | - | |
| 2047 | COL-6 | MSU | Fr | 7 | 0 | 8.2 | 0.9 | 2.0 | 42.9 | 0.0 | 0.1 | 0.0 | 0.1 | 0.3 | 50.0 | 1.9 | 0.4 | 2.3 | 2.7 | 0.1 | 0.1 | 0.4 | 63.2 | 0.6 | 1.0 | 0 | 0.6 | 0 | +2.0 | 0 | 19 | 6' 11½" | 230 | 117 | - | |
| 2048 | COL-5 | MSU | So | 24 | 0 | 8.9 | 1.4 | 2.6 | 54.0 | 0.1 | 0.3 | 33.3 | 0.9 | 1.1 | 80.8 | 3.8 | 0.6 | 1.9 | 2.5 | 0.2 | 0.2 | 0.4 | 40.0 | 0.3 | 1.0 | 0 | 0.9 | 4 | +4.5 | 1 | 20 | 6' 11½" | 240 | 129 | - | |
| 2049 | COL-4 | MSU | Jr | 42 | 42 | 29.4 | 4.0 | 7.1 | 56.6 | 0.2 | 0.6 | 32.0 | 2.0 | 2.8 | 70.3 | 10.2 | 2.4 | 8.2 | 10.6 | 1.0 | 0.8 | 1.3 | 49.6 | 1.4 | 2.7 | 4 | 2.2 | 0 | +12.2 | 5 | 21 | 6' 11½" | 240 | 136 | - | |
| Total | 73 | 42 | 20.7 | 2.8 | 5.1 | 55.6 | 0.1 | 0.4 | 31.3 | 1.4 | 2.0 | 71.9 | 7.3 | 1.6 | 5.6 | 7.2 | 0.7 | 0.5 | 0.9 | 48.9 | 0.9 | 2.0 | 4 | 1.6 | 4 | +8.7 | 6 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 30 | 1 | 16 | 5 | 4 | 4 | 4 | +56 |
|
Statistics/Graph Selection: |