#42
-
Rickey Moyer [ID #224716]
|
||||
|---|---|---|---|---|
Home Town: Durham, North Carolina
High School: Rockefeller High School Class: Senior Position(s): SF | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 4" | Shooting Range: | Ball Handling: | ||
| Weight: 185 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10¼" | Rebounding: | Strength: | ||
| Vertical: 27½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: - [Walk-On] | Potential: | |||
| Recruiting Evaluation: Can never be a good rebounder. Can be prone to a lot of mental mistakes. Will always be a poor defender. Will never be a good interior defender. Will be a below average ball handler. Can be a speedy player. Will flourish in a fast pace offense. Projected Height: 6' 2". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | COL-5 | CLEST | Fr | 8 | 0 | 9.1 | 0.8 | 2.1 | 35.3 | 0.3 | 0.9 | 28.6 | 0.0 | 0.0 | - | 1.8 | 0.1 | 0.4 | 0.5 | 0.1 | 0.3 | 0.0 | 51.9 | 1.4 | 0.6 | 0 | 0.1 | 0 | -8.0 | 0 | 18 | 6' 4" | 185 | 90 | - | |
| 2048 | COL-6 | CLEST | So | 2 | 0 | 0.8 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | -2.0 | 0 | 19 | 6' 4" | 185 | 96 | - | |
| 2049 | COL-6 | CLEST | Jr | 41 | 8 | 19.4 | 1.9 | 4.4 | 42.3 | 0.9 | 2.6 | 34.0 | 0.5 | 0.7 | 74.1 | 5.1 | 0.5 | 1.5 | 2.0 | 0.4 | 0.9 | 0.1 | 42.1 | 1.2 | 0.9 | 0 | 0.9 | 2 | -4.4 | 1 | 20 | 6' 4" | 185 | 99 | - | |
| 2050 | COL-6 | CLEST | Sr | 10 | 3 | 20.0 | 1.5 | 4.2 | 35.7 | 0.9 | 2.8 | 32.1 | 0.8 | 1.3 | 61.5 | 4.7 | 0.6 | 1.0 | 1.6 | 0.4 | 0.8 | 0.0 | 50.0 | 1.2 | 1.3 | 0 | 0.8 | 0 | +3.0 | 0 | 21 | 6' 4" | 185 | 103 | - | |
| Total | 61 | 11 | 17.5 | 1.6 | 4.0 | 40.7 | 0.8 | 2.3 | 33.3 | 0.5 | 0.7 | 70.0 | 4.4 | 0.4 | 1.2 | 1.7 | 0.4 | 0.8 | 0.1 | 44.1 | 1.2 | 0.9 | 0 | 0.8 | 2 | -3.6 | 1 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 18 | 3 | 7 | 2 | 4 | 1 | 4 | +28 |
|
Statistics/Graph Selection: |