#54
-
Kwame Benton [ID #224759]
|
||||
|---|---|---|---|---|
Home Town: Lancaster, Pennsylvania
High School: East Lancaster High School Class: Redshirt Junior Position(s): PF C | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 9½" | Shooting Range: | Ball Handling: | ||
| Weight: 220 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 10" | Rebounding: | Strength: | ||
| Vertical: 31½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #52 Position Rank: #206 | Potential: | |||
| Recruiting Evaluation: Could be an excellent shooter. Can be a decent rebounder. Will never be a good perimeter defender. Will always be a bit sluggish. Will flourish in a slower tempo offense. Projected Height: 6' 10". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | COL-3 | STJ | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 9½" | 215 | 96 | - | |
| 2048 | COL-4 | STJ | Fr | 40 | 1 | 8.0 | 1.2 | 2.6 | 46.1 | 0.1 | 0.3 | 15.4 | 0.4 | 0.7 | 57.1 | 2.8 | 0.6 | 1.5 | 2.1 | 0.0 | 0.2 | 0.5 | 52.0 | 0.4 | 1.0 | 1 | 0.7 | 1 | -1.8 | 0 | 19 | 6' 9½" | 220 | 103 | - | |
| 2049 | COL-4 | STJ | So | 39 | 2 | 19.3 | 3.2 | 6.0 | 53.6 | 0.2 | 0.6 | 40.9 | 0.9 | 1.4 | 63.0 | 7.5 | 1.3 | 4.3 | 5.6 | 0.2 | 0.8 | 1.1 | 55.8 | 0.6 | 1.9 | 1 | 1.4 | 4 | +3.0 | 0 | 20 | 6' 9½" | 220 | 116 | - | |
| 2050 | COL-3 | STJ | Jr | 1 | 1 | 32.1 | 3.0 | 8.0 | 37.5 | 1.0 | 2.0 | 50.0 | 2.0 | 4.0 | 50.0 | 9.0 | 3.0 | 8.0 | 11.0 | 0.0 | 2.0 | 1.0 | 62.5 | 1.0 | 2.0 | 0 | 3.0 | 0 | +26.0 | 0 | 21 | 6' 9½" | 220 | 127 | - | |
| Total | 80 | 4 | 13.8 | 2.2 | 4.3 | 51.0 | 0.2 | 0.5 | 32.4 | 0.7 | 1.1 | 60.5 | 5.2 | 1.0 | 3.0 | 3.9 | 0.1 | 0.5 | 0.8 | 54.8 | 0.5 | 1.5 | 2 | 1.1 | 5 | +0.9 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 33 | 17 | 2 | 13 | 1 | 3 | 4 | 3 | +30 |
|
Statistics/Graph Selection: |