#7
-
Jerald Ingram [ID #224926]
|
||||
|---|---|---|---|---|
Home Town: New York, New York
High School: Carson High School Class: Redshirt Junior Position(s): SG PG | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Left | Outside Shot: | Passing | ||
| Height: 6' 2" | Shooting Range: | Ball Handling: | ||
| Weight: 190 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 3¼" | Rebounding: | Strength: | ||
| Vertical: 26½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #73 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Could be an above average shooter. Can never be a good rebounder. Will never be a good interior defender. Can be a skilled passer with exceptional court vision. Will be a below average ball handler. Will be very quick. Projected Height: 6' 3". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | COL-6 | EUP | RS | 5 | 5 | 29.3 | 1.4 | 6.0 | 23.3 | 0.6 | 3.2 | 18.8 | 0.6 | 0.8 | 75.0 | 4.0 | 0.6 | 1.6 | 2.2 | 2.8 | 0.4 | 0.0 | 34.1 | 4.0 | 1.8 | 1 | 1.6 | 0 | +1.6 | 0 | 18 | 6' 2" | 180 | 97 | - | |
| 2048 | COL-6 | EUP | Fr | 43 | 43 | 32.0 | 3.0 | 7.2 | 41.9 | 0.6 | 2.2 | 28.1 | 2.1 | 3.0 | 69.0 | 8.7 | 0.7 | 2.0 | 2.6 | 3.6 | 1.4 | 0.1 | 37.8 | 2.1 | 1.8 | 0 | 2.4 | 1 | +2.2 | 4 | 19 | 6' 2" | 190 | 114 | - | |
| 2049 | COL-6 | EUP | So | 44 | 43 | 35.3 | 5.8 | 12.2 | 47.4 | 1.8 | 4.7 | 37.9 | 4.4 | 5.7 | 78.3 | 17.8 | 0.8 | 2.1 | 2.9 | 5.7 | 2.1 | 0.4 | 35.7 | 2.4 | 2.5 | 3 | 4.0 | 2 | +16.6 | 16 | 20 | 6' 2" | 190 | 140 | - | |
| 2050 | COL-5 | EUP | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 2" | 190 | 154 | - | |
| Total | 92 | 91 | 33.5 | 4.2 | 9.5 | 44.6 | 1.2 | 3.5 | 34.0 | 3.1 | 4.2 | 75.1 | 12.8 | 0.7 | 2.0 | 2.7 | 4.6 | 1.7 | 0.2 | 36.5 | 2.4 | 2.1 | 4 | 3.1 | 3 | +9.1 | 20 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 40 | 33 | 5 | 7 | 12 | 5 | 3 | 7 | +61 |
|
Statistics/Graph Selection: |