#54
-
Kraig Hanson [ID #225124]
|
||||
|---|---|---|---|---|
Home Town: Nashville, Tennessee
High School: Memorial High School Class: Redshirt Junior Position(s): C PF pg | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 8½" | Shooting Range: | Ball Handling: | ||
| Weight: 240 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 29" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★ Overall Rank: #262 National Rank: #255 State Rank: #7 Position Rank: #39 | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Will never be a good perimeter defender. Can be a skilled passer. Can be a decent ball handler. Will always be a bit sluggish. Projected Height: 6' 9". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | COL-6 | CBU | RS | 1 | 1 | 23.9 | 3.0 | 5.0 | 60.0 | 0.0 | 0.0 | - | 3.0 | 6.0 | 50.0 | 9.0 | 4.0 | 3.0 | 7.0 | 1.0 | 1.0 | 0.0 | 88.9 | 3.0 | 4.0 | 0 | 3.0 | 0 | -16.0 | 0 | 18 | 6' 6½" | 210 | 117 | - | |
| 2048 | COL-5 | CBU | Fr | 40 | 26 | 20.1 | 2.9 | 5.6 | 52.2 | 0.1 | 0.3 | 18.2 | 1.8 | 2.7 | 65.7 | 7.7 | 1.9 | 3.3 | 5.2 | 0.4 | 0.7 | 0.5 | 56.2 | 1.0 | 2.3 | 3 | 2.1 | 1 | +3.3 | 0 | 19 | 6' 8½" | 225 | 122 | - | |
| 2049 | COL-5 | CBU | So | 39 | 39 | 25.1 | 4.3 | 7.6 | 56.8 | 0.2 | 0.4 | 40.0 | 1.9 | 2.9 | 65.5 | 10.7 | 1.7 | 6.0 | 7.7 | 0.5 | 0.9 | 1.1 | 55.8 | 0.9 | 2.7 | 4 | 2.4 | 4 | +8.5 | 4 | 20 | 6' 8½" | 240 | 135 | - | |
| 2050 | COL-4 | CBU | Jr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 21 | 6' 8½" | 240 | 147 | - | |
| Total | 80 | 66 | 22.6 | 3.6 | 6.6 | 54.9 | 0.1 | 0.3 | 30.8 | 1.9 | 2.8 | 65.2 | 9.2 | 1.8 | 4.6 | 6.5 | 0.5 | 0.8 | 0.8 | 56.4 | 1.0 | 2.5 | 7 | 2.2 | 5 | +5.6 | 4 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 24 | 2 | 15 | 3 | 4 | 3 | 4 | +44 |
|
Statistics/Graph Selection: |