#15
-
Daquan Pope [ID #226971]
|
||||
|---|---|---|---|---|
Home Town: Gastonia, Georgia
High School: East Gastonia High School Class: Redshirt Sophomore Position(s): C PF | ||||
| Attributes | Skills | |||
| Age: 20 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 10½" | Shooting Range: | Ball Handling: | ||
| Weight: 230 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' 1" | Rebounding: | Strength: | ||
| Vertical: 25½" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #62 | Potential: | |||
| Recruiting Evaluation: Could be an above average shooter. Can be a monster on the boards. Can be a good all-around defensive player. Can be a speedy player. Projected Height: 6' 9". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2047 | COL-3 | UWG | RS | 1 | 0 | 2.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 50.0 | 0.0 | 0.0 | 0 | 0.0 | 0 | -1.0 | 0 | 18 | 6' 10½" | 215 | 79 | - | |
| 2048 | COL-4 | UWG | Fr | 34 | 0 | 6.6 | 0.4 | 1.1 | 39.5 | 0.2 | 0.5 | 38.9 | 0.2 | 0.2 | 85.7 | 1.3 | 0.1 | 1.2 | 1.4 | 0.1 | 0.1 | 0.2 | 52.8 | 0.3 | 0.4 | 0 | 0.5 | 0 | +1.2 | 0 | 19 | 6' 10½" | 230 | 88 | - | |
| 2049 | COL-3 | UWG | So | 39 | 1 | 23.8 | 1.5 | 3.6 | 41.5 | 0.2 | 0.7 | 33.3 | 0.9 | 1.2 | 70.8 | 4.1 | 1.3 | 5.6 | 6.9 | 0.6 | 0.4 | 0.4 | 50.7 | 0.9 | 1.9 | 0 | 1.5 | 2 | +0.2 | 0 | 20 | 6' 10½" | 230 | 95 | - | |
| Total | 74 | 1 | 15.6 | 1.0 | 2.4 | 41.1 | 0.2 | 0.6 | 35.6 | 0.5 | 0.7 | 72.7 | 2.8 | 0.8 | 3.5 | 4.3 | 0.4 | 0.2 | 0.3 | 51.1 | 0.6 | 1.2 | 0 | 1.0 | 2 | +0.6 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 30 | 18 | 2 | 14 | 2 | 2 | 2 | 4 | +40 |
|
Statistics/Graph Selection: |