Melker Stenstrom [ID #228658]
|
||||
|---|---|---|---|---|
| Home Town: Borlänge, Sweden Class: Graduated Position(s): SF | ||||
| College: Finlandia University | ||||
| Attributes | Skills | |||
| Age: 25 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 4½" | Shooting Range: | Ball Handling: | ||
| Weight: 210 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 8" | Rebounding: | Strength: | ||
| Vertical: 31" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ International Rank: #212 International Position Rank: #46 | Potential: | |||
| Recruiting Evaluation: Above average post moves. Could be an above average shooter. Could really be a long-range shooter. Can be a skilled passer. Can be a really good ball handler. Good all-around player. Projected Height: 6' 5". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2045 | COL-6 | FINLD | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 4½" | 205 | 77 | - | |
| 2046 | COL-6 | FINLD | So | 8 | 0 | 2.9 | 0.1 | 0.6 | 20.0 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.3 | 0.6 | 0.9 | 0.0 | 0.0 | 0.0 | 46.2 | 0.1 | 0.0 | 0 | 0.0 | 0 | -2.3 | 0 | 19 | 6' 4½" | 210 | 88 | - | |
| 2047 | COL-6 | FINLD | Jr | 40 | 3 | 10.9 | 1.1 | 2.9 | 37.9 | 0.3 | 1.1 | 27.9 | 0.3 | 0.6 | 52.0 | 2.8 | 0.2 | 0.8 | 1.0 | 0.4 | 0.3 | 0.0 | 43.0 | 0.6 | 0.7 | 0 | 0.5 | 1 | -0.9 | 0 | 20 | 6' 4½" | 210 | 101 | - | |
| 2048 | COL-6 | FINLD | Sr | 8 | 0 | 8.5 | 0.8 | 2.1 | 35.3 | 0.3 | 1.0 | 25.0 | 0.1 | 0.5 | 25.0 | 1.9 | 0.3 | 1.3 | 1.5 | 0.6 | 0.4 | 0.0 | 13.6 | 0.4 | 0.3 | 0 | 0.6 | 0 | +1.0 | 0 | 21 | 6' 4½" | 210 | 111 | - | |
| Total | 56 | 3 | 9.4 | 0.9 | 2.5 | 37.0 | 0.3 | 0.9 | 26.9 | 0.3 | 0.5 | 48.3 | 2.3 | 0.2 | 0.8 | 1.0 | 0.4 | 0.2 | 0.0 | 38.7 | 0.5 | 0.6 | 0 | 0.5 | 1 | -0.8 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 32 | 17 | 2 | 4 | 3 | 2 | 1 | 3 | +18 |
|
Statistics/Graph Selection: |