Louis Gunter



Louis Gunter
United States   Louis Gunter [ID #229510] Bookmark Louis Gunter          Graduated          SF         
Home Town: Plant City, Florida   Florida           High School: Central Plant City High School           Class: Graduated           Position(s): SF SG
College: Edgewood
AttributesSkills
Age: 25Inside Shot: 9 Basketball IQ: 14
Shoots: RightOutside Shot: 7 Passing 10
Height: 6' ½"Shooting Range: 14 Ball Handling: 6
Weight: 195 lbs.Finishing: 10 Driving: 10
Wingspan: 6' 6"Rebounding: 11 Strength: 7
Vertical: 36"Interior Defense: 6 Speed: 12
Perimeter Defense: 6 Stamina: 14
Skill Index: 136
Recruiting Rating: ★★       State Rank: #49   Position Rank: #227Potential: 11
Recruiting Evaluation: Could really be a long-range shooter. Can be a decent rebounder. Can be a smart player. Will always be a poor defender. Will never be a good interior defender. Will never be a good perimeter defender. Will be a below average ball handler. Can be a speedy player. Will flourish in a slower tempo offense. Projected Height: 6' .


Year LeveL Team Class G GS Min FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% Pts Off Def Reb Ast Stl Blk OFG TO PF DQ FD INJ +/- POTG Age Ht Wt SI Stars
2048 COL-6 EDGEW RS 5 0 2.6 0.4 0.4 100.0 0.0 0.0 - 0.2 0.6 33.3 1.0 0.0 0.4 0.4 0.6 0.0 0.0 50.0 0.4 0.0 0 0.6 0 -0.2 0 18 6' ½" 195 86 -
2049 COL-6 EDGEW Fr 27 0 2.9 0.2 0.6 33.3 0.0 0.2 20.0 0.1 0.1 75.0 0.5 0.1 0.2 0.3 0.1 0.2 0.0 18.2 0.4 0.1 0 0.1 1 -2.1 0 19 6' ½" 195 93 -
2050 COL-6 EDGEW So 33 23 26.0 1.5 4.9 30.4 0.4 2.5 16.9 0.9 1.3 73.8 4.3 0.2 1.2 1.5 2.0 0.9 0.0 51.1 2.2 1.6 0 1.4 2 -4.1 0 20 6' ½" 195 101 -
2051 COL-6 EDGEW Jr 36 23 23.3 1.9 4.8 39.8 0.7 2.1 33.8 0.7 1.2 59.5 5.2 0.9 2.9 3.8 1.3 0.5 0.0 40.6 1.3 1.6 1 1.2 4 -4.4 1 21 6' ½" 195 113 -
2052 COL-6 EDGEW Sr 35 33 32.7 3.3 7.4 44.0 1.5 3.9 38.5 0.9 1.4 61.2 8.9 1.1 3.7 4.8 1.8 0.8 0.1 49.3 2.1 2.0 1 1.6 4 -10.5 1 22 6' ½" 195 124 -
Total 136 79 21.6 1.8 4.5 39.1 0.7 2.2 31.0 0.7 1.0 64.3 4.8 0.6 2.1 2.7 1.3 0.6 0.1 46.4 1.5 1.4 2 1.1 11 -5.3 2 - - - - -

  Career Highs     Min Pts 3PM Reb Ast Stl Blk TO +/-  
40 21 4 11 7 5 1 5 +27


Statistics/Graph Selection: