#15
-
Bernie Lemke [ID #232117]
|
||||
|---|---|---|---|---|
Home Town: St. Paul, Minnesota
High School: Roosevelt High School Class: Redshirt Junior Position(s): SF SG pf | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 5' 11½" | Shooting Range: | Ball Handling: | ||
| Weight: 190 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 2¼" | Rebounding: | Strength: | ||
| Vertical: 32" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ State Rank: #37 | Potential: | |||
| Recruiting Evaluation: Could be a good shooter. Can be a smart player. Will always be a poor defender. Will never be a good interior defender. Can be a decent ball handler. Projected Height: 5' 11". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | COL-6 | DOMNY | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 5' 11½" | 190 | 89 | - | |
| 2049 | COL-6 | DOMNY | Fr | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 19 | 5' 11½" | 190 | 96 | - | |
| 2050 | COL-6 | DOMNY | So | 39 | 32 | 30.4 | 3.9 | 10.2 | 38.4 | 1.8 | 5.7 | 32.0 | 1.1 | 1.8 | 63.8 | 10.8 | 0.8 | 2.4 | 3.2 | 1.3 | 0.6 | 0.1 | 51.9 | 1.8 | 1.7 | 1 | 1.6 | 2 | -8.8 | 1 | 20 | 5' 11½" | 190 | 105 | - | |
| 2051 | COL-6 | DOMNY | Jr | 13 | 13 | 33.2 | 6.2 | 15.8 | 39.5 | 3.2 | 9.5 | 33.3 | 1.8 | 3.0 | 61.5 | 17.5 | 0.7 | 3.0 | 3.7 | 1.2 | 0.5 | 0.1 | 51.5 | 2.2 | 2.5 | 1 | 2.3 | 0 | -8.2 | 2 | 21 | 5' 11½" | 190 | 117 | - | |
| Total | 52 | 45 | 31.1 | 4.5 | 11.6 | 38.8 | 2.2 | 6.6 | 32.5 | 1.3 | 2.1 | 63.0 | 12.5 | 0.8 | 2.5 | 3.3 | 1.3 | 0.6 | 0.1 | 51.8 | 1.9 | 1.9 | 2 | 1.8 | 2 | -8.7 | 3 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 39 | 34 | 9 | 9 | 4 | 2 | 1 | 6 | +25 |
|
Statistics/Graph Selection: |