#14
-
Geoffrey Bengtsson [ID #232411]
|
||||
|---|---|---|---|---|
Home Town: San Diego, California
High School: Greene High School Class: Redshirt Sophomore Position(s): PF C | ||||
| Attributes | Skills | |||
| Age: 20 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 11" | Shooting Range: | Ball Handling: | ||
| Weight: 265 lbs. | Finishing: | Driving: | ||
| Wingspan: 7' | Rebounding: | Strength: | ||
| Vertical: 30" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★ | Potential: | |||
| Recruiting Evaluation: Could be a good post player. Can be a decent rebounder. Can be a really smart player. Can be a good all-around defensive player. Will be very quick. Good all-around player. Projected Height: 6' 10". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | COL-2 | CPP | RS | 5 | 4 | 23.6 | 3.6 | 5.0 | 72.0 | 0.0 | 0.0 | - | 1.4 | 3.4 | 41.2 | 8.6 | 1.4 | 5.2 | 6.6 | 0.4 | 1.2 | 1.2 | 44.9 | 1.4 | 2.0 | 0 | 2.4 | 0 | +14.6 | 0 | 18 | 6' 11" | 260 | 92 | - | |
| 2049 | COL-2 | CPP | Fr | 42 | 0 | 15.2 | 1.6 | 2.6 | 60.9 | 0.0 | 0.0 | - | 0.6 | 1.1 | 56.5 | 3.8 | 0.9 | 3.9 | 4.7 | 0.5 | 0.5 | 0.5 | 49.2 | 0.9 | 1.5 | 1 | 1.1 | 0 | +1.8 | 0 | 19 | 6' 11" | 265 | 104 | - | |
| 2050 | COL-2 | CPP | So | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 20 | 6' 11" | 265 | 119 | - | |
| Total | 47 | 4 | 16.1 | 1.8 | 2.9 | 63.0 | 0.0 | 0.0 | - | 0.7 | 1.3 | 52.4 | 4.3 | 0.9 | 4.0 | 4.9 | 0.5 | 0.6 | 0.6 | 48.3 | 0.9 | 1.5 | 1 | 1.3 | 0 | +3.1 | 0 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 28 | 15 | 0 | 9 | 2 | 3 | 3 | 4 | +37 |
|
Statistics/Graph Selection: |