#15
-
Carlos De Los Santos [ID #232871]
|
||||
|---|---|---|---|---|
Home Town: Kannapolis, North Carolina
High School: South Kannapolis High School Class: Redshirt Junior Position(s): SG SF pg | ||||
| Attributes | Skills | |||
| Age: 21 | Inside Shot: | Basketball IQ: | ||
| Shoots: Right | Outside Shot: | Passing | ||
| Height: 6' 2" | Shooting Range: | Ball Handling: | ||
| Weight: 180 lbs. | Finishing: | Driving: | ||
| Wingspan: 6' 6¼" | Rebounding: | Strength: | ||
| Vertical: 29" | Interior Defense: | Speed: | ||
| Perimeter Defense: | Stamina: | |||
| Skill Index: | ||||
| Recruiting Rating: ★★★★ Overall Rank: #93 National Rank: #92 State Rank: #4 Position Rank: #12 | Potential: | |||
| Recruiting Evaluation: Could be an excellent shooter. Can be a really smart player. Can be a skilled passer with exceptional court vision. Will flourish in a fast pace offense. Good all-around player. Projected Height: 6' 4". | ||||
| Year | LeveL | Team | Class | G | GS | Min | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | Pts | Off | Def | Reb | Ast | Stl | Blk | OFG | TO | PF | DQ | FD | INJ | +/- | POTG | Age | Ht | Wt | SI | Stars | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2048 | COL-3 | ASU | RS | 0 | 0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 18 | 6' 1½" | 165 | 110 | - | |
| 2049 | COL-4 | ASU | Fr | 35 | 4 | 14.6 | 1.9 | 4.8 | 38.5 | 0.8 | 3.1 | 25.2 | 1.0 | 1.3 | 76.1 | 5.5 | 0.4 | 0.8 | 1.2 | 1.7 | 0.5 | 0.0 | 44.0 | 1.4 | 0.8 | 0 | 1.1 | 6 | -0.8 | 0 | 19 | 6' 2" | 180 | 125 | - | |
| 2050 | COL-5 | ASU | So | 39 | 1 | 13.6 | 2.1 | 5.1 | 41.1 | 0.7 | 2.6 | 27.2 | 1.2 | 1.5 | 78.0 | 6.1 | 0.2 | 0.9 | 1.2 | 1.3 | 0.5 | 0.1 | 45.4 | 0.6 | 0.7 | 0 | 1.4 | 1 | +2.3 | 2 | 20 | 6' 2" | 180 | 141 | - | |
| 2051 | COL-4 | ASU | Jr | 10 | 7 | 19.9 | 4.4 | 11.9 | 37.0 | 2.2 | 7.3 | 30.1 | 3.0 | 3.4 | 88.2 | 14.0 | 0.6 | 1.6 | 2.2 | 2.5 | 1.7 | 0.1 | 46.3 | 1.2 | 1.8 | 0 | 2.2 | 3 | +0.2 | 1 | 21 | 6' 2" | 180 | 160 | - | |
| Total | 84 | 12 | 14.7 | 2.3 | 5.8 | 39.2 | 0.9 | 3.4 | 27.2 | 1.3 | 1.7 | 79.9 | 6.8 | 0.3 | 1.0 | 1.3 | 1.6 | 0.7 | 0.0 | 44.9 | 1.0 | 0.9 | 0 | 1.3 | 10 | +0.8 | 3 | - | - | - | - | - |
| Career Highs | Min | Pts | 3PM | Reb | Ast | Stl | Blk | TO | +/- | |
|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 23 | 5 | 5 | 6 | 4 | 1 | 4 | +36 |
|
Statistics/Graph Selection: |